Yale vs Texas A&M
3/4/2016
Blue Bell Park
6:34 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 0 | |
2 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | X | 12 | 13 | 1 |
Win: Vines, Jace (2-0)Loss: Kukowski, Mason (0-1)
Scoring Summary
Team | YALE | TAMU |
---|---|---|
1st MOSS homered down the lf line, RBI (1-1 FB). | 0 | 1 |
1st BANKS doubled to left center, RBI (2-0 BB); MELTON scored. | 0 | 2 |
4th GIDEON flied out to rf, SF, RBI (0-0); BIRK advanced to third; BANKS scored. | 0 | 3 |
4th JANCA tripled to right center, RBI (2-1 BBF); BIRK scored. | 0 | 4 |
6th JANCA singled through the left side, RBI (0-1 F); BIRK scored. | 0 | 5 |
6th WHITE, B. singled to left field, RBI (0-0); CHORUBY advanced to second; JANCA scored. | 0 | 6 |
7th MOATES walked, RBI (3-0 BBBB); SLENKER advanced to second; RUDDY advanced to third; LAWSON scored. | 1 | 6 |
7th HOESCHEL reached on a fielder's choice, RBI (1-2 KKB); ADAMS out at second 2b to ss; SLENKER advanced to third; RUDDY scored. | 2 | 6 |
7th HERRERA homered to left field, 3 RBI (0-0); HOESCHEL advanced to second; SLENKER scored. | 4 | 6 |
7th HOESCHEL scored. | 5 | 6 |
7th JANCA advanced to second on a wild pitch; GIDEON advanced to third; BARASH scored. | 5 | 7 |
7th MOSS singled up the middle, 2 RBI (2-2 KKBB); JANCA scored; GIDEON scored. | 5 | 9 |
7th MELTON walked, RBI (3-2 BBBKSB); WHITE, B. advanced to second; CHORUBY advanced to third; MOSS scored. | 5 | 10 |
8th MOSS doubled to left center, 2 RBI (3-1 BBKB); JANCA scored; HOMAN scored. | 5 | 12 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Whiteman, Simon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wanger, Benny | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawson, Brent | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruddy, Tom | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Slenker, Richard | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
White, Harrison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moates, Chris | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Adams, Nate | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoeschel, Alec | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Herrera, Andrew | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
O'neill, Tom | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kukowski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boies, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 3 | 5 | 3 | 0 | 11 | 2 |
Batting
HR: Herrera, Andrew (1)
Baserunning
Texas A&M
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kukowski, Mason | 5.0 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 80 |
Scott, Drew | 1.0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
Nambiar, Kumar | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Duncan, Tyler | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Dey, Griffin | 1.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 35 |
Boies, Sam | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 13 | 12 | 12 | 10 | 7 | 5 | 0 | 0 | 0 | 36 | 47 | 8 | 9 | 187 |