Texas A&M vs Davidson
6/10/2017
Blue Bell Park
5:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 12 | 11 | 1 | |
0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Doxakis, John (4-3)Loss: Leonard, Austin (1-3)Save: Chafin, Kaylor (1)
Scoring Summary
Team | TAMU | DAV |
---|---|---|
3rd JANCA homered to left field, RBI (1-2 KBF). | 1 | 0 |
3rd FOSTER homered to left field, RBI (1-1 BK). | 2 | 0 |
3rd JONES doubled to right center, 2 RBI (2-2 FBFB); ROBERTSON scored; JOHNSON scored. | 2 | 2 |
5th ACOSTA singled to right field, RBI (0-0); ROBERTSON advanced to second; JOHNSON scored. | 2 | 3 |
5th JONES doubled to left field, RBI (0-0); ACOSTA advanced to third; ROBERTSON scored. | 2 | 4 |
5th LEBEK flied out to rf, SF, RBI (1-0 B); JONES advanced to third; ACOSTA scored. | 2 | 5 |
6th CENTRACCHIO homered to right field, RBI (0-0). | 2 | 6 |
8th COLEMAN doubled to left center, RBI (3-2 KFBBB); SHEWMAKE advanced to third; CHORUBY scored. | 3 | 6 |
8th KOPETSKY singled up the middle, 2 RBI (0-0); BEDFORD advanced to second; COLEMAN scored; SHEWMAKE scored, unearned. | 5 | 6 |
8th GUTIERREZ reached on an error by 3b, advanced to second (1-2 BSK); JANCA advanced to third; KOPETSKY scored, unearned; BEDFORD scored, unearned. | 7 | 6 |
8th CHORUBY singled to right field, 2 RBI (1-1 KB); GILLMAN scored, unearned; JANCA scored, unearned. | 9 | 6 |
9th PENNINGTON homered to left field, 3 RBI (2-2 BKFB); BEDFORD scored; SHEWMAKE scored. | 12 | 6 |
Texas A&M
Batting
Baserunning
Fielding
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Cam | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Robertson, Will | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Acosta, Alec | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Agard, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortier, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Eric | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Lebek, Justin | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Sidwell, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Centracchio, Brett | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 1 | 0 | 13 | 6 |
Batting
2B: Johnson, Cam (1); Jones, Eric (2)
HR: Centracchio, Brett (1)
SF: Lebek, Justin (1)
Fielding
E: Jones, Eric (2); Bazin, Max (1)
Texas A&M
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Evan | 7.1 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 3 | 14 | 95 |
Leonard, Austin | 0.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Barry, Allen | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Smutzer, Josh | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
Gordon, Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 11 | 12 | 7 | 2 | 6 | 0 | 0 | 2 | 0 | 40 | 45 | 5 | 16 | 143 |
Win: Doxakis, John (4-3)
Loss: Leonard, Austin (1-3)
HBP:
Roberts, Evan (1); Leonard, Austin (1)
Save: Chafin, Kaylor (3)
;