Cornell vs Texas A&M
2/23/2018
Blue Bell Park
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
7 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | X | 22 | 29 | 0 |
Win: Jozwiak, Chandler (1-0)Loss: Fernandez, Tyler (0-1)
Scoring Summary
Team | COR | TAMU |
---|---|---|
1st SHEWMAKE singled down the lf line, RBI (2-2 SBBF); HELMAN advanced to third; DELOACH scored. | 0 | 1 |
1st COLEMAN doubled to center field, RBI (0-2 SS); SHEWMAKE advanced to third; HELMAN scored. | 0 | 2 |
1st COLEMAN advanced to third on a wild pitch; SHEWMAKE scored on a wild pitch. | 0 | 3 |
1st FOSTER flied out to rf, SF, RBI (2-2 SSBB); COLEMAN scored. | 0 | 4 |
1st FRIZZELL singled to shortstop, RBI (2-1 FBB); ANDRITSOS scored. | 0 | 5 |
1st HELMAN reached on a fielding error by 3b, advanced to second, 2 RBI (3-2 KSBBFB); DELOACH advanced to third; JANCA scored, unearned; FRIZZELL scored, unearned. | 0 | 7 |
2nd COLEMAN homered to left center, RBI (0-1 K). | 0 | 8 |
2nd ANDRITSOS homered down the lf line, 2 RBI (0-0); FOSTER scored. | 0 | 10 |
3rd FOSTER singled through the left side, RBI (0-1 S); COLEMAN advanced to second; SHEWMAKE scored. | 0 | 11 |
3rd ANDRITSOS doubled to left center, 2 RBI (3-1 BBSB); FOSTER scored; COLEMAN scored, unearned. | 0 | 13 |
3rd FRIZZELL singled up the middle, RBI (0-1 S); ANDRITSOS scored. | 0 | 14 |
3rd DELOACH tripled to left center, RBI (0-0); FRIZZELL scored, unearned. | 0 | 15 |
3rd HELMAN singled through the left side, RBI (0-0); DELOACH scored, unearned. | 0 | 16 |
6th SCHOENVOGEL homered down the lf line, RBI (3-2 BKFBB). | 0 | 17 |
6th WINGATE singled up the middle, RBI (0-2 SKFF); MORRIS advanced to third; FRIZZELL scored. | 0 | 18 |
8th WINGATE flied out to rf to right center, SF, RBI (0-1 F); JANCA advanced to third; FRIZZELL scored. | 0 | 19 |
8th SHEWMAKE singled up the middle, RBI (1-1 FB); JANCA scored. | 0 | 20 |
8th TAYLOR, C. singled to right field, RBI (2-2 FFBB); WALTERS advanced to second; SHEWMAKE scored. | 0 | 21 |
8th ANDRITSOS singled up the middle, RBI (1-1 KB); TAYLOR, C. advanced to third; WALTERS scored. | 0 | 22 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krainz, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matton, Kalani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bitar, Ellis | CF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickham, Dale | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LE Dorze, Pierre | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apostle, Jason | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simoneit, Will | C/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arndt, Josh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garza, Ramon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallagher, Kyle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carnegie, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lepper, Kaleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernandez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemiss, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbon, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saks, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 8 | 2 |
Fielding
E: Garza, Ramon (1); Carnegie, Alex (1)
Texas A&M
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Tyler | 0.2 | 8 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 47 |
Bemiss, Jeb | 3.1 | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 3 | 76 |
Ellison, Andrew | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 39 |
Bailey, Garrett | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Urbon, Seth | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Saks, Adam | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
Totals | 29 | 22 | 17 | 6 | 5 | 2 | 0 | 1 | 0 | 52 | 61 | 11 | 7 | 224 |