2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiel II, Terrence | .387 | .976 | 19 - 18 | 62 | 24 | 24 | 4 | 0 | 0 | 9 | 28 | .452 | 14 | 5 | 9 | 1 | .524 | 1 | 0 | 6 - 7 |
| 13 | Sorrell, Caden | .382 | 1.287 | 18 - 17 | 68 | 23 | 26 | 3 | 0 | 9 | 33 | 56 | .824 | 10 | 1 | 20 | 0 | .463 | 1 | 0 | 3 - 7 |
| 9 | Grahovac, Gavin | .348 | 1.041 | 19 - 19 | 69 | 23 | 24 | 8 | 1 | 2 | 19 | 40 | .580 | 10 | 7 | 11 | 2 | .461 | 3 | 0 | 0 - 1 |
| 3 | Duer, Jake | .347 | 1.003 | 19 - 19 | 72 | 11 | 25 | 7 | 0 | 3 | 24 | 41 | .569 | 11 | 0 | 11 | 1 | .434 | 0 | 0 | 0 - 0 |
| 2 | Partida, Nico | .333 | .998 | 19 - 19 | 69 | 21 | 23 | 3 | 0 | 4 | 12 | 38 | .551 | 13 | 2 | 19 | 2 | .447 | 1 | 0 | 0 - 0 |
| 6 | Kellner, Boston | .300 | 1.064 | 19 - 19 | 60 | 19 | 18 | 5 | 0 | 4 | 17 | 35 | .583 | 17 | 4 | 10 | 0 | .481 | 0 | 1 | 0 - 0 |
| 4 | Chestnut, Travis | .269 | .882 | 15 - 9 | 26 | 8 | 7 | 1 | 0 | 1 | 3 | 11 | .423 | 6 | 4 | 10 | 0 | .459 | 1 | 3 | 6 - 6 |
| 16 | Harrison, Bear | .238 | 1.031 | 16 - 16 | 42 | 17 | 10 | 6 | 0 | 2 | 5 | 22 | .524 | 13 | 11 | 14 | 0 | .507 | 1 | 0 | 2 - 2 |
| 47 | LaBuda, Blake | .500 | 1.167 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 46 | Binderup, Blake | .450 | 1.600 | 8 - 4 | 20 | 8 | 9 | 1 | 0 | 4 | 14 | 22 | 1.100 | 2 | 0 | 6 | 0 | .500 | 0 | 0 | 1 - 1 |
| 8 | Hacopian, Chris | .391 | 1.196 | 6 - 6 | 23 | 7 | 9 | 1 | 0 | 2 | 8 | 16 | .696 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Jordan, Wesley | .355 | 1.287 | 9 - 9 | 31 | 11 | 11 | 3 | 0 | 3 | 9 | 23 | .742 | 11 | 2 | 13 | 0 | .545 | 0 | 0 | 2 - 3 |
| 0 | Farr, Sawyer | .250 | .733 | 10 - 7 | 24 | 9 | 6 | 2 | 0 | 0 | 6 | 8 | .333 | 4 | 2 | 5 | 0 | .400 | 0 | 0 | 0 - 0 |
| 23 | Wilson, Jorian | .227 | .761 | 11 - 4 | 22 | 4 | 5 | 0 | 0 | 2 | 4 | 11 | .500 | 1 | 0 | 7 | 1 | .261 | 0 | 0 | 2 - 2 |
| 17 | Becker, Zane | .091 | .245 | 5 - 3 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 1 | 0 | 0 | 1 | .154 | 1 | 0 | 0 - 0 |
| 10 | Royo, Ben | .000 | .200 | 3 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 1 | 0 | 0 - 0 |
| 35 | Erickson, Sam | .000 | .500 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Billings, Luke | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .329 | 1.046 | 19-19 | 605 | 188 | 199 | 44 | 1 | 36 | 168 | 353 | .583 | 122 | 38 | 141 | 8 | .463 | 10 | 4 | 22-29 | |
| Opponents | .239 | .683 | 19-19 | 589 | 71 | 141 | 24 | 2 | 18 | 70 | 223 | .379 | 40 | 17 | 158 | 9 | .304 | 6 | 3 | 16-21 |







