Arkansas vs Texas A&M
Scoring Summary
Team | ARK | TAMU |
---|---|---|
1st SLAVENS homered to right field, RBI (2-1 FBB). | 1 | 0 |
2nd LANZILLI scored on a wild pitch. | 2 | 0 |
3rd SLAVENS homered to center field, RBI (1-2 FBF). | 3 | 0 |
4th KALER flied out to cf, SF, RBI (3-2 KBBFBFF); MINNICH scored. | 3 | 1 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Braydon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Slavens, Brady | DH | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Wallace, Cayden | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Turner, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Robert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lanzilli, Chris | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stovall, Peyton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Battles, Jalen | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gregory, Zack | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leach, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bohrofen, Jace | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion, Zebulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tygart, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 5 | 0 | 10 | 9 |
Batting
2B: Moore, Robert (1); Lanzilli, Chris (1)
HR: Slavens, Brady (2)
Baserunning
CS: Lanzilli, Chris (1)
PO: Slavens, Brady (1)
Fielding
E: Turner, Michael (1)
DP: Moore, Robert (1); Stovall, Peyton (1); Battles, Jalen (1)
Texas A&M
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Hagen | 3.0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 5 | 3 | 70 |
Morris, Zack | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 55 |
Vermillion, Zebulon | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Taylor, Evan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Tygart, Brady | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Totals | 7 | 1 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 32 | 40 | 13 | 8 | 165 |