Florida vs Texas A&M
5/26/2022
Hoover Met
2:47 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 2 | 0 | 1 | 7 | X | 10 | 12 | 1 |
Win: Dallas, Micah (5-3)Loss: Brandon Neely (3-2)Save: Menefee, Joseph (1)
Scoring Summary
Team | UF | AM |
---|---|---|
3rd WERNER homered to left center, 2 RBI (3-2 BBFBK); THOMPSON scored. | 0 | 2 |
5th MOSS singled to left field, RBI (1-1 BK); WERNER advanced to second, out at third lf to 3b; KALER scored. | 0 | 3 |
6th TARGAC homered to right field, RBI (2-1 KBB). | 0 | 4 |
6th THOMPSON homered to left center, 2 RBI (1-0 B); CLAUNCH scored. | 0 | 6 |
6th ROCK flied out to lf, SF, RBI (2-1 BKB); WERNER advanced to third; KALER scored. | 0 | 7 |
6th BOST homered to left center, 3 RBI (0-1 K); MOSS scored; WERNER scored. | 0 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyatt Langford | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterlin Thompson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jud Fabian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
BT Riopelle | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TY Evans | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jac Caglianone | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendrick Calilao | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Rivera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colby Halter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 11 | 3 |
Baserunning
HBP: Sterlin Thompson (1)
Fielding
DP: Sterlin Thompson (1); Kendrick Calilao (1)
Texas A&M
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Neely | 4.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 4 | 70 |
Fisher Jameson | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Philip Abner | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Tyler Nesbitt | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
Totals | 12 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 5 | 127 |
Texas A&M
Win: Dallas, Micah (5-3)
Loss: Brandon Neely (3-2)
HBP: Brandon Neely (1)
;
Dallas, Micah (1)
Save:
Menefee, Joseph (1)