NSU vs TAMU
NSU
0-1


TAMU
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 7 | 28 | 17 | 7 | 59 |
NSU: PASS - Holgorsen, Clay (125); RUSH - Holgorsen, Clay (7); REC - Ferguson, Jazz (129)
TAMU: PASS - mond, kellen (184); RUSH - williams, trayveon (240); REC - ausbon, jhamon (81)
Scoring Summary
- | - | - | - | - | NSU | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | TAMU | 11:41 | TAMU - T. Williams 73 yd run (Daniel LaCamera kick), 3 plays, 93 yards, TOP 1:24 | 0 | 7 |
![]() | 2nd | TAMU | 14:56 | TAMU - J. Sternberger 7 yd pass from Kellen Mond (Daniel LaCamera kick) 8 plays, 59 yards, TOP 2:37 | 0 | 14 |
![]() | 2nd | TAMU | 08:11 | TAMU - T. Williams 2 yd run (Daniel LaCamera kick), 9 plays, 76 yards, TOP 3:58 | 0 | 21 |
![]() | 2nd | TAMU | 04:16 | TAMU - Kellen Mond 1 yd run (Daniel LaCamera kick), 8 plays, 55 yards, TOP 2:34 | 0 | 28 |
![]() | 2nd | TAMU | 00:06 | TAMU - J. Sternberger 8 yd pass from Kellen Mond (Daniel LaCamera kick) 13 plays, 87 yards, TOP 2:21 | 0 | 35 |
![]() | 3rd | TAMU | 12:20 | TAMU - T. Williams 40 yd run (Daniel LaCamera kick), 6 plays, 65 yards, TOP 2:40 | 0 | 42 |
![]() | 3rd | TAMU | 09:23 | TAMU - Kwame Etwi 4 yd run (Daniel LaCamera kick), 6 plays, 61 yards, TOP 2:06 | 0 | 49 |
![]() | 3rd | TAMU | 03:24 | TAMU - Daniel LaCamera 52 yd field goal 11 plays, 57 yards, TOP 4:45 | 0 | 52 |
![]() | 4th | NSU | 14:39 | NSU - Ferguson, Jazz 71 yd pass from Holgorsen, Clay (Fendrick, Austy kick) 1 plays, 77 yards, TOP 0:14 | 7 | 52 |
![]() | 4th | TAMU | 08:00 | TAMU - Jalen Preston 14 yd pass from Nick Starkel (Daniel LaCamera kick) 11 plays, 75 yards, TOP 6:39 | 7 | 59 |
| 7 | 59 | |||||
NSU


TAMU
Start of 1st Half
NSU wins the toss and will receive at the north end.
TAMU ball on TAMU35, Braden Mann kickoff 63 yards to the NSU2, fair catch by 8D.
15:00
NSU
NSU - PUNT


0
0
13:05
TAMU
TAMU - TD


0
7

0
0
1st7

11:41
NSU
NSU - PUNT


0
7
10:11
TAMU
TAMU - PUNT


0
7
08:09
NSU
NSU - PUNT


0
7
06:51
TAMU
TAMU - PUNT


0
7
03:45
NSU
NSU - PUNT


0
7
02:33
TAMU
TAMU - TD


0
7
NSU


TAMU
02:33
1st Qt
TAMU
TAMU - TD


0
14

0
0
1st14

14:56
NSU
NSU - PUNT


0
14
12:09
TAMU
TAMU - TD


0
21

0
0
1st21

08:11
NSU
NSU - PUNT


0
21
06:50
TAMU
TAMU - TD


0
28

0
0
1st28

04:16
NSU
NSU - PUNT


0
28
02:27
TAMU
TAMU - TD


0
35

0
0
1st35

00:06
NSU
NSU - HALF


0
35
NSU


TAMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NSU ball on NSU35, Fendrick, Austy kickoff 62 yards to the TAMU3, out-of-bounds, TAMU ball on TAMU35.
15:00
TAMU
TAMU - TD


0
42

0
0
1st42

12:20
NSU
NSU - PUNT


0
42
11:29
TAMU
TAMU - TD


0
49

0
0
1st49

09:23
NSU
NSU - PUNT


0
49
08:09
TAMU
TAMU - FG


0
52

0
0
1st52

03:24
NSU
NSU - FGA


0
52
02:23
TAMU
TAMU - FUMB


0
52
NSU


TAMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Vernon Jackson rush for 6 yards to the NSU20, fumble forced by Edwards, Ian, fumble by Vernon Jackson recovered by NSU Prejean, Desmon at NSU23, Prejean, Desmon for 6 yards to the NSU29.
14:53
NSU
NSU - TD


7
52

7
0
1st52

14:39
TAMU
TAMU - TD


7
59

7
0
1st59

08:00
NSU
NSU - FGA


7
59
04:21
TAMU
TAMU - HALF


7
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU30 | 15:00 | KO | NSU39 | 13:05 | PUNT | 3-9 | 1:55 |
![]() | 1 | TAMU07 | 13:05 | PUNT | NSU00 | 11:41 | TD | 3-93 | 1:24 |
![]() | 1 | NSU16 | 11:41 | KO | NSU40 | 10:11 | PUNT | 4-24 | 1:30 |
![]() | 1 | TAMU17 | 10:11 | PUNT | TAMU36 | 08:09 | PUNT | 4-19 | 2:02 |
![]() | 1 | NSU19 | 08:09 | PUNT | NSU26 | 06:51 | PUNT | 4-7 | 1:18 |
![]() | 1 | TAMU33 | 06:51 | PUNT | TAMU40 | 03:45 | PUNT | 5-7 | 3:06 |
![]() | 1 | NSU20 | 03:45 | PUNT | NSU13 | 02:33 | PUNT | 3--7 | 1:12 |
![]() | 1 | TAMU41 | 02:33 | PUNT | NSU00 | 14:56 | TD | 8-59 | 2:37 |
![]() | 2 | NSU25 | 14:56 | KO | NSU39 | 12:09 | PUNT | 7-14 | 2:47 |
![]() | 2 | TAMU24 | 12:09 | PUNT | NSU00 | 08:11 | TD | 9-76 | 3:58 |
![]() | 2 | NSU25 | 08:11 | KO | NSU22 | 06:50 | PUNT | 3--3 | 1:21 |
![]() | 2 | TAMU45 | 06:50 | PUNT | NSU00 | 04:16 | TD | 8-55 | 2:34 |
![]() | 2 | NSU24 | 04:16 | KO | TAMU46 | 02:27 | PUNT | 6-30 | 1:49 |
![]() | 2 | TAMU13 | 02:27 | PUNT | NSU00 | 00:06 | TD | 13-87 | 2:21 |
![]() | 2 | NSU25 | 00:06 | KO | NSU33 | 00:00 | HALF | 1-8 | 0:06 |
![]() | 3 | TAMU35 | 15:00 | KO | NSU00 | 12:20 | TD | 6-65 | 2:40 |
![]() | 3 | NSU25 | 12:20 | KO | NSU28 | 11:29 | PUNT | 3-3 | 0:51 |
![]() | 3 | TAMU39 | 11:29 | PUNT | NSU00 | 09:23 | TD | 6-61 | 2:06 |
![]() | 3 | NSU25 | 09:23 | KO | NSU41 | 08:09 | PUNT | 4-16 | 1:14 |
![]() | 3 | TAMU09 | 08:09 | PUNT | NSU34 | 03:24 | FG | 11-57 | 4:45 |
![]() | 3 | NSU25 | 03:24 | KO | TAMU30 | 02:23 | FGA | 5-45 | 1:01 |
![]() | 3 | TAMU30 | 02:23 | FGA | NSU23 | 14:53 | FUMB | 6-47 | 2:30 |
![]() | 4 | NSU23 | 14:53 | FUMB | TAMU00 | 14:39 | TD | 1-77 | 0:14 |
![]() | 4 | TAMU25 | 14:39 | KO | NSU00 | 08:00 | TD | 11-75 | 6:39 |
![]() | 4 | NSU19 | 08:00 | KO | TAMU22 | 04:21 | FGA | 11-59 | 3:39 |
![]() | 4 | TAMU22 | 04:21 | FGA | NSU03 | 00:00 | HALF | 9-75 | 4:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU30 | 15:00 | KO | NSU39 | 13:05 | PUNT | 3-9 | 1:55 |
![]() | 1 | NSU16 | 11:41 | KO | NSU40 | 10:11 | PUNT | 4-24 | 1:30 |
![]() | 1 | NSU19 | 08:09 | PUNT | NSU26 | 06:51 | PUNT | 4-7 | 1:18 |
![]() | 1 | NSU20 | 03:45 | PUNT | NSU13 | 02:33 | PUNT | 3--7 | 1:12 |
![]() | 2 | NSU25 | 14:56 | KO | NSU39 | 12:09 | PUNT | 7-14 | 2:47 |
![]() | 2 | NSU25 | 08:11 | KO | NSU22 | 06:50 | PUNT | 3--3 | 1:21 |
![]() | 2 | NSU24 | 04:16 | KO | TAMU46 | 02:27 | PUNT | 6-30 | 1:49 |
![]() | 2 | NSU25 | 00:06 | KO | NSU33 | 00:00 | HALF | 1-8 | 0:06 |
![]() | 3 | NSU25 | 12:20 | KO | NSU28 | 11:29 | PUNT | 3-3 | 0:51 |
![]() | 3 | NSU25 | 09:23 | KO | NSU41 | 08:09 | PUNT | 4-16 | 1:14 |
![]() | 3 | NSU25 | 03:24 | KO | TAMU30 | 02:23 | FGA | 5-45 | 1:01 |
![]() | 4 | NSU23 | 14:53 | FUMB | TAMU00 | 14:39 | TD | 1-77 | 0:14 |
![]() | 4 | NSU19 | 08:00 | KO | TAMU22 | 04:21 | FGA | 11-59 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU07 | 13:05 | PUNT | NSU00 | 11:41 | TD | 3-93 | 1:24 |
![]() | 1 | TAMU17 | 10:11 | PUNT | TAMU36 | 08:09 | PUNT | 4-19 | 2:02 |
![]() | 1 | TAMU33 | 06:51 | PUNT | TAMU40 | 03:45 | PUNT | 5-7 | 3:06 |
![]() | 1 | TAMU41 | 02:33 | PUNT | NSU00 | 14:56 | TD | 8-59 | 2:37 |
![]() | 2 | TAMU24 | 12:09 | PUNT | NSU00 | 08:11 | TD | 9-76 | 3:58 |
![]() | 2 | TAMU45 | 06:50 | PUNT | NSU00 | 04:16 | TD | 8-55 | 2:34 |
![]() | 2 | TAMU13 | 02:27 | PUNT | NSU00 | 00:06 | TD | 13-87 | 2:21 |
![]() | 3 | TAMU35 | 15:00 | KO | NSU00 | 12:20 | TD | 6-65 | 2:40 |
![]() | 3 | TAMU39 | 11:29 | PUNT | NSU00 | 09:23 | TD | 6-61 | 2:06 |
![]() | 3 | TAMU09 | 08:09 | PUNT | NSU34 | 03:24 | FG | 11-57 | 4:45 |
![]() | 3 | TAMU30 | 02:23 | FGA | NSU23 | 14:53 | FUMB | 6-47 | 2:30 |
![]() | 4 | TAMU25 | 14:39 | KO | NSU00 | 08:00 | TD | 11-75 | 6:39 |
![]() | 4 | TAMU22 | 04:21 | FGA | NSU03 | 00:00 | HALF | 9-75 | 4:21 |
Team Statistics
- | NSU | TAMU |
|---|---|---|
First Downs | ||
| Total | 13 | 40 |
| Rushing | 2 | 24 |
| Passing | 5 | 14 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 21 | 503 |
| Attempts | 13 | 61 |
| Avg. Per Rush | 1.6 | 8.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 25 | 520 |
| Yds. Lost | 4 | 17 |
Passing | ||
| Total (Net) | 230 | 255 |
| Comp.-Att.-Int. | 18 - 35 - 0 | 23 - 35 - 0 |
| Avg / Att | 6.6 | 7.3 |
| Avg / Comp. | 12.8 | 11.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 251 | 758 |
| Plays | 48 | 96 |
| Avg. / Play | 5.2 | 7.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 11-93 | 8-95 |
Punting | ||
| Punts - Yds. | 9-379 | 2-105 |
| Avg. / Punt | 42.1 | 52.5 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-115 | 10-645 |
| Avg. Yds. / Kickoff | 57.5 | 64.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-9-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 1-13-0 |
| Kickoff: Avg. / Return | 22.0 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:57 | 41:03 |
| 3rd. Down Conv. | 1 of 12 | 8 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 6-7 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holgorsen, Clay | 9 | 19 | 125 | 1 | 0 | 71 | 0 |
Eppler, Shelton | 9 | 16 | 105 | 0 | 0 | 44 | 0 |
| Totals | 18 | 35 | 230 | 1 | 0 | 71 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 184 | 2 | 0 | 34 | 2 |
![]() | 5 | 8 | 63 | 1 | 0 | 20 | 0 |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 35 | 255 | 3 | 0 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Jared | 4 | 9 | 2 | 7 | 0 | 6 | 1.8 |
Holgorsen, Clay | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Anderson, Stadford | 4 | 5 | 1 | 4 | 0 | 3 | 1 |
Smith, Da'von | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
| Totals | 13 | 25 | 4 | 21 | 0 | 6 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 240 | 0 | 240 | 3 | 73 | 12 |
![]() | 8 | 83 | 0 | 83 | 1 | 17 | 10.4 |
![]() | 7 | 49 | 0 | 49 | 0 | 22 | 7 |
![]() | 8 | 49 | 0 | 49 | 0 | 12 | 6.1 |
![]() | 3 | 26 | 0 | 26 | 0 | 15 | 8.7 |
![]() | 2 | 21 | 0 | 21 | 0 | 18 | 10.5 |
![]() | 3 | 20 | 0 | 20 | 0 | 19 | 6.7 |
![]() | 6 | 20 | 17 | 3 | 1 | 9 | 0.5 |
Charles Strong Jr. | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
| Totals | 61 | 520 | 17 | 503 | 5 | 73 | 8.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ferguson, Jazz | 4 | 129 | 1 | 71 |
Watson, Jaylen | 3 | 30 | 0 | 11 |
Shorts, Quan | 4 | 20 | 0 | 10 |
West, Jared | 3 | 18 | 0 | 11 |
Anderson, Stadford | 1 | 12 | 0 | 12 |
Chapman, Marquisian | 1 | 9 | 0 | 9 |
Smith, Da'von | 1 | 7 | 0 | 7 |
Bourque, Bryson | 1 | 5 | 0 | 5 |
| Totals | 18 | 230 | 1 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 81 | 0 | 21 |
![]() | 5 | 56 | 2 | 31 |
![]() | 3 | 44 | 0 | 34 |
![]() | 2 | 33 | 0 | 20 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 23 | 255 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stephenson, Blake | 7 | 2 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Reed, Ryan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Ian | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Moore, Kyle | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Hayden | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Longino, Isaiah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Krolczyk, Zak | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Ficklin, Deshon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hester, Jordan | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Daigle, Braylon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, Quindarrius | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Littleton, D'ronne | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Croney, Rashaun | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sonnier, Malik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Darion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nanai, Nathalohn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Borgeson, Brice | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Valsin Jr., Jom | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sumlin, Khalil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Darian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, O'shea | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sangster, Jalon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iheoma, Obi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malbrough, Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eberts, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Rashuad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prejean, Desmond | 1 | - | 1 | - / - | - / - | - | 1 / 6 | - | - | - | - |
Landry, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Damian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Leon O'neal Jr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pastorello, Parker | 9 | 379 | 42.1 | 54 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 105 | 52.5 | 60 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fendrick, Austy | 3 | 02:23 | 47 | missed |
Fendrick, Austy | 4 | 04:21 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Lacamera | 3 | 03:24 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fendrick, Austyn | 2 | 115 | 0 | 1 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 645 | 6 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bourgeois, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Myles | 0 | 0 | 0 | 2 | 53 | 29 | 0 | 0 | 0 |
Reed, Ryan | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 9 | 4 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 3 | 9 | 4 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fendrick, Austyn | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Sheldon, Kenneth | C |
| 61 | Boudreaux III, | LG |
| 70 | Hubbard, Jonathan | LT |
| 5 | Eppler, Shelton | QB |
| 21 | West, Jared | RB |
| 57 | Bonner III, Tim | RG |
| 75 | Burns, Dustin | RT |
| 31 | Vaughn III, Cha | TE |
| 1 | Ferguson, Jazz | XWR |
| 6 | Shorts, Quan | YWR |
| 8 | Watson, Jaylen | ZWR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 12 | ![]() | FB |
| 78 | ![]() | LG |
| 65 | ![]() | LT |
| 11 | ![]() | QB |
| 73 | ![]() | RG |
| 54 | ![]() | RT |
| 5 | ![]() | TB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Iheoma, Obi | BUCK |
| 20 | Sonnier, Malik | CB |
| 28 | Wilson, Dylan | CB |
| 52 | Prejean, Desmond | DE |
| 94 | Krolczyk, Zak | DT |
| 23 | Forde, Nicholas | FS |
| 43 | Stephenson, Blake | MLB |
| 90 | Sangster, Jalon | NT |
| 7D | Ratliff, Kevin | ROV |
| 10 | Hester, Jordan | STAR |
| 38 | Whitley, Quindarrius | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 29 | ![]() | CB |
| 8 | ![]() | DE |
| 46 | ![]() | DE |
| 3D | ![]() | DT |
| 52 | ![]() | DT |
| 42 | ![]() | MLB |
| 4 | ![]() | SF |
| 6 | ![]() | SF |
| 26 | ![]() | SF |
| 25 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 1A | Ward, Myles |
| 1C | Valsin Jr., Jom |
| 1I | Johnson, Tevyn |
| 1H | Price Jr., Kend |
| 2D | Littleton, D'Ronne |
| 2B | Ficklin, Deshon |
| 3B | Pastorello, Parker |
| 3 | Chapman, Marquisian |
| 4 | Holgorsen, Clay |
| 6D | Croney, Rashaun |
| 7A | Sumlin, Khalil |
| 8D | Reed, Ryan |
| 13 | Anderson, Stadford |
| 14 | Bourque, Bryson |
| 16 | McGee, Coby |
| 17 | Daigle, Braylon |
| 18 | Malbrough, Ronald |
| 22 | Smith, Da'Von |
| 24 | Edwards, Ian |
| 25 | Bourgeois, Hayden |
| 29 | Williams, Trey |
| 30 | Eberts, Brandon |
| 32 | Raymond, Darian |
| 33 | Longino, Isaiah |
| 35 | King, Landon |
| 36 | James, Corban |
| 39 | Moore, Kyle |
| 46 | Miller, Darion |
| 47 | Powell, Rashuad |
| 48 | Fendrick, Austyn |
| 51 | Nanai, Nathalohn |
| 53 | Borgeson, Brice |
| 55 | Jackson, O'Shea |
| 60 | Rapp, Tyler |
| 62 | Gore, Jake |
| 66 | Tucker, Kyrin |
| 68 | Boulieu, Demetrius |
| 73 | Perry, Zachary |
| 77 | Fink, Parker |
| 81 | Meggs, Kalen |
| 83 | Bailiff, Christian |
| 84 | Landry, Gavin |
| 88 | O'Donoghue, Tyler |
| 91 | Wade, Jarviar |
| 99 | Thompson, Damian |

# | Player |
|---|---|
| 1A | ![]() |
| 1X | ![]() |
| 1F | ![]() |
| 1D | ![]() |
| 1Z | ![]() |
| 2A | ![]() |
| 2C | ![]() |
| 2F | Charles Strong Jr. |
| 3Z | Cade Williams |
| 3 | ![]() |
| 3X | ![]() |
| 4F | ![]() |
| 5X | ![]() |
| 6X | ![]() |
| 7 | ![]() |
| 7X | ![]() |
| 8X | ![]() |
| 9 | ![]() |
| 9X | Leon O'Neal Jr. |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | Glen Beal |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 99 | ![]() |



























































































































