2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Grahovac, Gavin | .369 | 1.178 | 42 - 42 | 168 | 58 | 62 | 11 | 3 | 14 | 58 | 121 | .720 | 19 | 12 | 28 | 2 | .458 | 4 | 0 | 4 - 6 |
| 13 | Sorrell, Caden | .347 | 1.220 | 41 - 40 | 167 | 51 | 58 | 13 | 0 | 20 | 61 | 131 | .784 | 23 | 4 | 50 | 0 | .436 | 1 | 0 | 7 - 11 |
| 3 | Duer, Jake | .325 | .915 | 42 - 42 | 157 | 29 | 51 | 10 | 1 | 4 | 39 | 75 | .478 | 32 | 0 | 29 | 4 | .437 | 1 | 0 | 0 - 0 |
| 2 | Partida, Nico | .323 | 1.017 | 42 - 42 | 161 | 41 | 52 | 8 | 0 | 12 | 41 | 96 | .596 | 26 | 2 | 34 | 5 | .421 | 1 | 0 | 3 - 3 |
| 16 | Harrison, Bear | .287 | 1.145 | 38 - 37 | 108 | 39 | 31 | 12 | 0 | 9 | 25 | 70 | .648 | 32 | 15 | 25 | 0 | .497 | 2 | 0 | 3 - 3 |
| 1 | Kiel II, Terrence | .267 | .725 | 39 - 33 | 116 | 37 | 31 | 5 | 0 | 0 | 12 | 36 | .310 | 24 | 6 | 16 | 2 | .415 | 1 | 1 | 10 - 11 |
| 6 | Kellner, Boston | .266 | .896 | 42 - 42 | 128 | 35 | 34 | 7 | 1 | 5 | 27 | 58 | .453 | 35 | 8 | 29 | 3 | .443 | 3 | 2 | 1 - 1 |
| 46 | Binderup, Blake | .347 | 1.252 | 19 - 13 | 49 | 16 | 17 | 3 | 0 | 6 | 23 | 38 | .776 | 9 | 4 | 23 | 1 | .476 | 1 | 1 | 1 - 2 |
| 23 | Wilson, Jorian | .319 | 1.128 | 30 - 22 | 91 | 27 | 29 | 5 | 1 | 11 | 26 | 69 | .758 | 6 | 2 | 28 | 2 | .370 | 1 | 0 | 6 - 6 |
| 8 | Hacopian, Chris | .297 | .898 | 28 - 28 | 111 | 22 | 33 | 7 | 0 | 5 | 23 | 55 | .495 | 20 | 1 | 15 | 1 | .403 | 2 | 0 | 3 - 3 |
| 18 | Jordan, Wesley | .286 | .984 | 14 - 13 | 49 | 13 | 14 | 3 | 0 | 3 | 9 | 26 | .531 | 13 | 2 | 23 | 1 | .453 | 0 | 0 | 2 - 3 |
| 0 | Farr, Sawyer | .280 | .815 | 12 - 7 | 25 | 12 | 7 | 2 | 0 | 0 | 6 | 9 | .360 | 4 | 4 | 5 | 0 | .455 | 0 | 0 | 0 - 0 |
| 4 | Chestnut, Travis | .276 | .898 | 20 - 10 | 29 | 9 | 8 | 2 | 0 | 1 | 3 | 13 | .448 | 6 | 4 | 11 | 0 | .450 | 1 | 4 | 6 - 6 |
| 47 | LaBuda, Blake | .167 | .611 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0 - 0 |
| 17 | Becker, Zane | .071 | .196 | 7 - 4 | 14 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .071 | 1 | 0 | 1 | 1 | .125 | 1 | 0 | 0 - 0 |
| 10 | Royo, Ben | .000 | .200 | 4 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 1 | 0 | 0 - 0 |
| 35 | Erickson, Sam | .000 | .500 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 52 | Batista, Elijah | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Billings, Luke | .000 | 1.000 | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .310 | 1.011 | 42-42 | 1384 | 393 | 429 | 88 | 6 | 90 | 359 | 799 | .577 | 255 | 65 | 321 | 22 | .434 | 20 | 8 | 46-55 | |
| Opponents | .261 | .769 | 42-42 | 1374 | 190 | 358 | 58 | 2 | 60 | 185 | 600 | .437 | 109 | 44 | 356 | 21 | .332 | 13 | 7 | 21-28 |







