2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Perez, Mya | .414 | 1.495 | 57 - 57 | 140 | 42 | 58 | 10 | 0 | 19 | 56 | 125 | .893 | 54 | 15 | 16 | 1 | .602 | 2 | 0 | 0 - 0 |
| 1 | Powell, Kennedy | .407 | .990 | 57 - 57 | 199 | 60 | 81 | 14 | 2 | 2 | 27 | 105 | .528 | 13 | 9 | 22 | 0 | .462 | 2 | 2 | 18 - 21 |
| 47 | Kowalewski, Ariel | .382 | 1.102 | 57 - 57 | 170 | 36 | 65 | 16 | 0 | 9 | 41 | 108 | .635 | 19 | 9 | 14 | 0 | .467 | 1 | 0 | 0 - 1 |
| 44 | Edwards, Tallen | .331 | .986 | 57 - 57 | 154 | 40 | 51 | 11 | 1 | 5 | 35 | 79 | .513 | 39 | 8 | 24 | 0 | .473 | 6 | 1 | 4 - 4 |
| 14 | Wark, Micaela | .329 | 1.180 | 56 - 56 | 158 | 42 | 52 | 1 | 0 | 21 | 71 | 116 | .734 | 35 | 3 | 32 | 4 | .446 | 6 | 0 | 0 - 0 |
| 8 | Vrazel, Frankie | .319 | .788 | 56 - 55 | 138 | 22 | 44 | 8 | 2 | 0 | 13 | 56 | .406 | 10 | 4 | 14 | 1 | .382 | 0 | 3 | 5 - 8 |
| 99 | Mathis, Kelsey | .315 | .922 | 54 - 46 | 127 | 29 | 40 | 7 | 1 | 5 | 29 | 64 | .504 | 23 | 1 | 25 | 0 | .418 | 2 | 2 | 1 - 1 |
| 16 | Dement, KK | .293 | .916 | 57 - 57 | 174 | 36 | 51 | 13 | 0 | 11 | 45 | 97 | .557 | 19 | 0 | 29 | 2 | .359 | 2 | 0 | 0 - 1 |
| 11 | Allen, Paislie | .293 | .885 | 54 - 51 | 116 | 23 | 34 | 2 | 0 | 8 | 27 | 60 | .517 | 13 | 2 | 29 | 1 | .368 | 2 | 8 | 5 - 7 |
| 0/00 | White, Piper | 1.000 | 2.000 | 17 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 92 | Sauni, Maddie | .333 | .915 | 39 - 13 | 60 | 5 | 20 | 3 | 0 | 3 | 16 | 32 | .533 | 6 | 0 | 12 | 1 | .382 | 2 | 0 | 0 - 0 |
| 9 | Golden, Hailey | .333 | .666 | 45 - 0 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 5 - 5 |
| 15 | Perez, Larisa | .200 | .473 | 17 - 1 | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0 - 1 |
| 22 | Coleman, Gracyn | .182 | .732 | 15 - 2 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 9 | 0 | 4 | 0 | .550 | 0 | 0 | 0 - 0 |
| 39 | Baldwin, DeeDee | .133 | .355 | 13 - 4 | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 2 | 0 | 3 | 1 | .222 | 1 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .167 | 26 - 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 34 - 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 - 7 |
| Total | .340 | 1.017 | 57-57 | 1481 | 396 | 504 | 85 | 6 | 83 | 368 | 850 | .574 | 244 | 51 | 228 | 11 | .443 | 26 | 16 | 46-57 | |
| Opponents | .245 | .748 | 57-57 | 1409 | 225 | 345 | 61 | 3 | 63 | 211 | 601 | .427 | 125 | 37 | 326 | 13 | .321 | 9 | 24 | 21-32 |





















