2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cos-Okpalla, Ifenna | 75 | 21 | 21 | 245.0 | 3.27 | 152 | 2.03 | 33 | 287 | .415 | 10 | 0.13 | 27 | 0.36 | 35 |
| 2 | Applegate, Addi | 75 | 21 | 19 | 4.0 | 0.05 | 0 | 0.00 | 0 | 2 | .000 | 17 | 0.23 | 4 | 0.05 | 18 |
| 3 | Thomas, Tatum | 75 | 21 | 0 | 9.0 | 0.12 | 0 | 0.00 | 1 | 1 | -1.000 | 6 | 0.08 | 9 | 0.12 | 16 |
| 4 | Hellmuth, Emily | 74 | 21 | 2 | 224.5 | 3.03 | 205 | 2.77 | 91 | 538 | .212 | 4 | 0.05 | 5 | 0.07 | 15 |
| 6 | Morris, Taryn | 22 | 12 | 1 | 18.5 | 0.84 | 17 | 0.77 | 5 | 40 | .300 | 7 | 0.32 | 0 | 0.00 | 4 |
| 7 | Stanojevic, Djurdja | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Hernandez, Amaré | 3 | 2 | 0 | 3.5 | 1.17 | 3 | 1.00 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lednicky, Logan | 71 | 21 | 20 | 324.0 | 4.56 | 282 | 3.97 | 90 | 618 | .311 | 11 | 0.15 | 13 | 0.18 | 31 |
| 11 | Humphrey, Taylor | 25 | 11 | 2 | 20.0 | 0.80 | 18 | 0.72 | 7 | 49 | .224 | 1 | 0.04 | 2 | 0.08 | 8 |
| 12 | Underwood, Ava | 74 | 21 | 0 | 3.0 | 0.04 | 3 | 0.04 | 0 | 7 | .429 | 73 | 0.99 | 0 | 0.00 | 0 |
| 14 | Musgrove, Kirra | 23 | 11 | 0 | 3.5 | 0.15 | 1 | 0.04 | 0 | 3 | .333 | 7 | 0.30 | 0 | 0.00 | 0 |
| 16 | Waak, Maddie | 75 | 21 | 21 | 73.0 | 0.97 | 40 | 0.53 | 16 | 110 | .218 | 856 | 11.41 | 20 | 0.27 | 37 |
| 20 | Fitch, Megan | 31 | 15 | 1 | 32.0 | 1.03 | 25 | 0.81 | 14 | 78 | .141 | 0 | 0.00 | 4 | 0.13 | 3 |
| 21 | Perkins, Morgan | 75 | 21 | 21 | 141.5 | 1.89 | 107 | 1.43 | 18 | 210 | .424 | 9 | 0.12 | 4 | 0.05 | 10 |
| 37 | Stowers, Kyndal | 67 | 20 | 18 | 253.0 | 3.78 | 221 | 3.30 | 83 | 539 | .256 | 10 | 0.15 | 10 | 0.15 | 36 |
| Total | 75 | 21 | 1,354.5 | 18.06 | 1074 | 14.32 | 359 | 2499 | .286 | 1011 | 13.48 | 98 | 1.31 | 213 | ||
| 75 | 21 | 1,021.5 | 13.62 | 819 | 10.92 | 402 | 2429 | .172 | 754 | 10.05 | 66 | 0.88 | 171 | |||







