
No. 21-Ranked Aggies Finish Fourth at "Mo"morial
Mar 09, 2008 | Women's Golf
March 09, 2008
The No. 21-ranked Texas A&M women's golf team closed with a round of 320 on Sunday and finished tied for fourth at the Texas A&M "Mo"morial at Tradition's Golf Club.
Michigan captured the title in the 15-team event with a 54-hole total of 931. No. 13 Denver was nine shots back at 940, followed by Tulsa (956), A&M (320-322-320=962), No. 14 Kent State (962), Northwestern (980), Iowa State (990), Mississippi (991), TCU (991), Princeton (997), Baylor (1,003), Missouri (1,004), Nebraska (1,010), SMU (1,022), and UTEP (1,038).
Michigan State's Sara Brown claimed individual honors by eight strokes with a 5-over-par total of 78-70-73=221. Michigan State's Aimee Neff (74-86-69=229) and Denver's Stephanie Sherlock (77-78-74=229) tied for second. A&M was led by freshman Sarah Zwartynski, who tied for ninth at 77-81-77=235.
A&M junior Lauren Johnson (78-81-82=241) finished 18th, sophomore Ashley Freeman (87-76-82=245) tied for 24th and junior Jodi Neal (87-84-79=250) tied for 38th. Sophomore Danielle McVeigh missed the second round with an injury after opening with a 78 and posted an 83 in the final round. Competing as individuals for the Aggies, freshman Sarah Hemingway (83-88-82=253) tied for 47th and senior Miranda Orr (85-84-88=257) tied for 54th.
"The girls are very disappointed," A&M Head Coach Trelle McCombs said. "But they will bounce back as they've always done and be ready to go next week in Georgia."
The Aggies are back in action March 21-23 at the Liz Murphy Collegiate Classic in Athens, Ga.
FINAL TEAM STANDINGS
1 Michigan State 313 314 304 931 +67
2 Denver, Univ. of 314 320 306 940 +76
3 Tulsa 322 320 314 956 +92
T4 Texas A&M University 320 322 320 962 +98
T4 Kent State 323 325 314 962 +98
6 Northwestern Univ. 326 331 323 980 +116
7 Iowa State Univ. 326 334 330 990 +126
T8 Mississippi, U. of 334 327 330 991 +127
T8 TCU 325 334 332 991 +127
10 Princeton University 341 328 328 997 +133
11 Baylor 333 330 340 1003 +139
12 Missouri, U. of 329 338 337 1004 +140
13 Nebraska, U. of 334 338 338 1010 +146
14 Southern Methodist 349 325 348 1022 +158
15 Texas El Paso, U. of 342 347 349 1038 +174
FINAL INDIVIDUAL STANDINGS
1 1 Sara Brown Michigan State 78 70 73 221 +5
T13 T2 Aimee Neff Michigan State 74 86 69 229 +13
T4 T2 Stephanie Sherlock Denver, Univ. of 77 78 74 229 +13
2 4 Laurence Herman Iowa State Univ. 73 77 81 231 +15
T4 T5 Woeri Shin Tulsa 80 75 77 232 +16
3 T5 Hannah Burke Baylor 77 77 78 232 +16
6 T5 Katie Kempter Denver, Univ. of 76 81 75 232 +16
T13 8 Dawn Shockley Denver, Univ. of 77 83 73 233 +17
T7 T9 Sarah Zwartynski Texas A&M University 77 81 77 235 +19
T13 T9 Michaela Cavener Tulsa 83 77 75 235 +19
T9 T9 Tara Delaney Kent State 78 81 76 235 +19
T27 T12 Susannah Aboff Princeton University 84 79 75 238 +22
T23 T12 Dori Carter Mississippi, U. of 82 80 76 238 +22
T7 T14 Michelle Grilli Princeton University 80 78 81 239 +23
T9 T14 Kelsey Lindenschmidt Northwestern Univ. 79 80 80 239 +23
T18 T16 Kira Meixner Kent State 82 79 79 240 +24
T13 T16 Valentine Derrey TCU 77 83 80 240 +24
T9 18 Lauren Johnson Texas A&M University 78 81 82 241 +25
T23 19 Jordyn Wells Michigan State 81 81 80 242 +26
T18 T20 Lacey Jones Southern Methodist 84 77 82 243 +27
T13 T20 Madde Augustsson Missouri, U. of 79 81 83 243 +27
T23 T20 Tara Goedeken Tulsa 81 81 81 243 +27
T9 23 Jennifer Hong Northwestern Univ. 78 81 85 244 +28
T40 T24 Kirby Dreher Kent State 82 85 78 245 +29
T27 T24 Ashley Freeman Texas A&M University 87 76 82 245 +29
T35 T24 Kate White Nebraska, U. of 83 83 79 245 +29
T18 T27 Sara Grantham Mississippi, U. of 83 78 85 246 +30
T33 T27 Kelly Fuchik Tulsa 78 87 81 246 +30
T30 T27 Holly Niederkohr * Michigan State 84 80 82 246 +30
T18 T27 Prisella Campbell TCU 79 82 85 246 +30
T18 T27 Laura Kueny Michigan State 80 81 85 246 +30
T33 T32 Michelle Bowles Michigan State 83 82 82 247 +31
T35 T32 Karly Pinder Iowa State Univ. 81 85 81 247 +31
T23 T34 Maddi Swaney Kent State 81 81 86 248 +32
T45 T34 Pennapa Pulsawath Iowa State Univ. 82 87 79 248 +32
T30 T34 Chelsea Benton Denver, Univ. of 86 78 84 248 +32
T30 37 Elli Brown Nebraska, U. of 79 85 85 249 +33
T40 T38 Rachel Ingram Mississippi, U. of 82 85 83 250 +34
T48 T38 Jodi Neal Texas A&M University 87 84 79 250 +34
T35 T38 Katie Trachok Northwestern Univ. 81 85 84 250 +34
T35 41 Julia Potter Missouri, U. of 83 83 85 251 +35
T40 T42 Chelsea Schriewer Missouri, U. of 83 84 85 252 +36
T27 T42 Natalie Hocott Baylor 78 85 89 252 +36
T35 T42 Laura Cross Southern Methodist 88 78 86 252 +36
T48 T42 Martina Gavier Kent State 87 84 81 252 +36
T40 T42 Carrie Morris TCU 84 83 85 252 +36
T48 T47 Melissa Loh TCU 85 86 82 253 +37
44 T47 JC Stevenson Nebraska, U. of 88 80 85 253 +37
T48 T47 Sara Hemingway * Texas A&M University 83 88 82 253 +37
T55 T50 Sydney Sturdevent * Nebraska, U. of 89 83 83 255 +39
T55 T50 Rosana Gomez Texas El Paso, U. of 83 89 83 255 +39
58 T50 Rebecca Lederhausen Northwestern Univ. 88 85 82 255 +39
T72 T50 Brittany Johnston Northwestern Univ. 89 89 77 255 +39
T48 T54 Jillian Brodd Mississippi, U. of 87 84 86 257 +41
T45 T54 Miranda Orr * Texas A&M University 85 84 88 257 +41
T59 T56 Michelle Morgan Missouri, U. of 84 90 84 258 +42
T59 T56 Kate Scarpetta Princeton University 86 88 84 258 +42
T72 T58 Leisl Hasbrouck Tulsa 89 89 82 260 +44
T55 T58 Morgan Chambers Baylor 90 82 88 260 +44
T65 T58 Tia Gannon Southern Methodist 89 86 85 260 +44
T48 T61 Jen Domagalski * Michigan State 88 83 90 261 +45
T48 T61 Sara Djos Denver, Univ. of 84 87 90 261 +45
47 T63 Samantha Garza Texas El Paso, U. of 83 87 92 262 +46
T59 T63 Marlowe Boukis Princeton University 91 83 88 262 +46
T59 T63 Deborah Martinez Texas El Paso, U. of 89 85 88 262 +46
T59 T66 Ana Pastor Texas El Paso, U. of 87 87 91 265 +49
T65 T66 Kendra Hanson Iowa State Univ. 90 85 90 265 +49
T68 T66 Megan Place * Nebraska, U. of 85 91 89 265 +49
T68 T66 Charlotte Wendner Nebraska, U. of 86 90 89 265 +49
T59 T66 Lene Hafsten-Morch Baylor 88 86 91 265 +49
T68 71 Allison Stewart Nebraska, U. of 86 90 90 266 +50
T74 72 Katherine Jones Mississippi, U. of 92 88 87 267 +51
78 T73 Jordan Rhodes Baylor 93 90 85 268 +52
T74 T73 Madison Marcolla Missouri, U. of 87 93 88 268 +52
77 75 Liz Sobczak Texas El Paso, U. of 94 88 87 269 +53
T65 76 Sarah Dodson Southern Methodist 88 87 95 270 +54
71 77 Paige Martin Southern Methodist 93 84 95 272 +56
79 78 Victoria Stefansen Iowa State Univ. 94 90 89 273 +57
T74 79 Megan O'Donnell TCU 90 90 97 277 +61
80 80 Rachel Blum Princeton University 91 96 99 286 +70
81 - Danielle McVeigh Texas A&M University 78 A 83 - -










