
2008 Football Roster
Aug 12, 2008 | Football
Aug. 12, 2008
No. |
Name |
Pos. |
Ht. |
Wt. |
Cl-Exp. |
Hometown (HighSchool/College) | ||
| 1 | Batson, Johnathan | DB | 6'-1" | 195 | Sr-1L | San Antonio, Texas (Converse Judson/Cisco JC) | ||
| 1 | Johnson, Jerrod | QB | 6'-5" | 229 | So-1L | Humble, Texas (Humble) | ||
| 2 | Gold, Marcus | DB | 5'-7" | 184 | Jr-SQ | Irving, Texas (Irving) | ||
| 2 | Shankle, E.J. | WR | 5'-11" | 174 | Jr-2L | Lufkin, Texas (Lufkin) | ||
| 3 | Goodson, Mike | RB | 6'-0" | 196 | Jr-2L | Klein, Texas (Collins) | ||
| 4 | Gorrer, Danny | DB | 6'-0" | 173 | Sr-3L | Port Arthur, Texas (Memorial) | ||
| 4 | McCoy, Jamie | TE | 6'-3" | 224 | Jr-SQ | Midland, Texas (Lee) | ||
| 5 | Morrow, Howard | WR | 6'-0" | 206 | Jr-2L | Keller, Texas (Fossil Ridge) | ||
| 5 | Peterson, Jordan | DB | 5'-10" | 184 | Jr-2L | Lexington, Texas (Lexington) | ||
| 6 | Brown, Pierre | WR | 6'-2" | 197 | Sr-3L | Dallas, Texas (Duncanville) | ||
| 7 | Frederick, Terrence | DB | 5'-10" | 170 | Fr-HS | Katy, Texas (Katy) | ||
| 7 | McGee, Stephen | QB | 6'-3" | 207 | Sr-3L | Burnet, Texas (Burnet) | ||
| 8 | Almaraz, Matt | DB | 5'-10" | 200 | Sr-SQ | San Antonio, Texas (Jay) | ||
| 8 | Fuller, Jeff | WR | 6'-4" | 209 | Fr-HS | McKinney, Texas (Boyd) | ||
| 9 | Dixon, Alton | DB | 5'-11" | 197 | Sr-3L | Lufkin, Texas (Lufkin) | ||
| 9 | Williamson, Drew | WR | 6'-2" | 200 | Sr-SQ | Southlake, Texas (Carroll) | ||
| 10 | Chavis, Billy | TE | 6'-4" | 233 | So-1L | Beaumont, Texas (West Brook) | ||
| 11 | Bennett, Michael | DL | 6'-4" | 261 | Sr-3L | Alief, Texas (Taylor) | ||
| 11 | Lane, Jorvorskie | FB | 6'-0" | 285 | Sr-3L | Lufkin, Texas (Lufkin) | ||
| 13 | Dorman, Tommy | QB | 6'-2" | 210 | Fr-HS | North Richland Hills, Texas (Birdville) | ||
| 14 | Furtch, Keon | DB | 6'-2" | 190 | Fr-HS | Paris, Texas (Paris) | ||
| 15 | Brown, Kenny | WR | 6'-3" | 207 | So-1L | Oklahoma City, Okla. (Putnam City North) | ||
| 16 | Brantly, Justin | P | 6'-3" | 241 | Sr-3L | Sealy, Texas (Sealy) | ||
| 17 | Tannehill, Ryan | QB | 6'-4" | 204 | Fr-RS | Big Spring, Texas (Big Spring) | ||
| 17 | Wolridge, Andrew | LB | 6'-1" | 228 | Fr-HS | Lexington, Texas (Lexington) | ||
| 18 | Brown, Arkeith | DB | 6'-0" | 174 | Sr-3L | El Campo, Texas (El Campo) | ||
| 18 | Mangan, Kyle | FB | 6'-2" | 222 | Fr-HS | Brenham, Texas (Brenham) | ||
| 19 | Brown, Eddie | DL | 6'-0" | 265 | Fr-HS | Waller, Texas (Waller) | ||
| 19 | Williams, K.J. | TE | 6'-3" | 233 | Fr-HS | Norman, Okla. (North) | ||
| 20 | Hunter, Trent | DB | 5'-10" | 185 | Fr-HS | Katy, Texas (Katy) | ||
| 20 | Randle, Taylor | WR | 6'-0" | 172 | Fr-RS | Richmond, Texas (Foster) | ||
| 20 | Stephens, Bradley | RB | 5'-10" | 204 | Fr-RS | McAllen, Texas (Memorial) | ||
| 21 | Holland, Roger | WR | 5'-10" | 169 | So-1L | Houston, Texas (Cy-Falls) | ||
| 21 | McQueen, Justin | DB | 6'-0" | 183 | Fr-RS | Dayton, Texas (Dayton) | ||
| 22 | Cooper, Latrael | RB | 6'-0" | 244 | So-SQ | Cuero, Texas (Cuero) | ||
| 23 | Tarrant, Cornell | RB | 5'-10" | 190 | So-1L | Dallas, Texas (Samuell) | ||
| 24 | Kociuba, Tyler | DB | 5'-11" | 182 | Jr-SQ | Liberty Hill, Texas (Liberty) | ||
| 25 | Pugh, Jordan | DB | 5'-11" | 191 | Jr-2L | Plano, Texas (West) | ||
| 26 | Gregg, Devin | DB | 6'-0" | 190 | Sr-3L | Spring, Texas (Westfield) | ||
| 26 | Smith, Keondra | RB | 5'-9" | 201 | Jr-1L | Tyler, Texas (Lee) | ||
| 27 | Bean, Richie | P/K | 5'-11" | 172 | Sr-1L | Marrero, La. (John Ehret) | ||
| 27 | Bryson, Chevar | WR | 5'-11" | 182 | Jr-2L | Midland, Texas (Lee) | ||
| 29 | Vela, Anthony | RB | 5'-11" | 239 | So-SQ | Round Rock, Texas (McNeil) | ||
| 30 | Bishop, Don | WR | 6'-2" | 199 | Jr-SQ | Katy, Texas (Katy) | ||
| 30 | Buckley, Aaron | LB | 6'-2" | 220 | Fr-HS | Palacios, Texas (Palacios) | ||
| 31 | Harris, Will | LB | 6'-1" | 216 | Jr-1L | Lakewood, Ohio (Lakewood/Solano [Calif.] JC) | ||
| 32 | Gray, Cyrus | RB | 5'-10" | 188 | Fr-HS | DeSoto, Texas (DeSoto) | ||
| 32 | Williams, Garrick | LB | 6'-2" | 217 | Fr-RS | DeSoto, Texas (DeSoto) | ||
| 33 | Smith, Lionel | DB | 6'-0" | 174 | Fr-RS | New Orleans, La. (Houston Bellaire) | ||
| 34 | Haverda, Colton | RB | 5'-11" | 189 | Fr-RS | San Antonio, Texas () | ||
| 34 | Stephens, Derrick | LB | 6'-2" | 219 | Fr-RS | Houston, Texas (Cy-Falls) | ||
| 35 | Cavanaugh, Ricky | LB | 6'-2" | 215 | Fr-HS | Austin, Texas (LBJ) | ||
| 36 | Lewis, Anthony | LB | 6'-2" | 254 | Jr-2L | Haltom City, Texas (Haltom City) | ||
| 37 | Hodges, Michael | LB | 6'-0" | 214 | So-SQ | Helotes, Texas (O'Connor) | ||
| 38 | O'Bryant, Ryan | RB | 5'-11" | 229 | Jr-SQ | Houston, Texas (Nimitz) | ||
| 40 | Miller, Von | LB | 6'-3" | 214 | So-1L | DeSoto, Texas (DeSoto) | ||
| 41 | Thompson, DeMaurier | DB | 6'-1" | 185 | So-1L | Dallas, Texas (W.T. White) | ||
| 42 | Haynes, Johnathan | LB | 6'-2" | 204 | Sr-SQ | Whittier, Calif. (St. John Bosco/Fullerton JC) | ||
| 43 | Richardson, Jodie | FB | 6'-0" | 238 | Jr-SQ | Duncanville, Texas (Duncanville) | ||
| 44 | LaMantia, Nick | FB | 6'-1" | 232 | Sr-2L | Mission, Texas (Sharyland) | ||
| 44 | Renfro, Colby | LB | 5'-11" | 210 | Sr-SQ | Rockwall, Texas (Johnson City LBJ/Blinn College) | ||
| 46 | Featherston, Matt | LB | 6'-2" | 235 | Jr-2L | Poughkeepsie, N.Y. (Poughkeepsie) | ||
| 47 | Davis, Cory | DS | 6'-1" | 255 | Sr-2L | Conroe, Texas (Conroe) | ||
| 48 | Weeks, Michael | LB | 6'-1" | 211 | So-SQ | Tyler, Texas (Bishop Gorman) | ||
| 49 | Obiozor, Cyril | DL | 6'-4" | 264 | Sr-3L | Pearland, Texas (Pearland) | ||
| 50 | Davis, Rod | DL | 6'-1" | 305 | Fr-HS | Houston, Texas (Eisenhower) | ||
| 50 | Steinbrunner, Ryan | LB | 6'-2" | 225 | Fr-HS | San Angelo, Texas (Central) | ||
| 51 | Randall, Gary | LB | 6'-0" | 222 | So-SQ | Buckholts, Texas (Rockdale) | ||
| 52 | Gibas, Corey | DS | 5'-11" | 254 | Jr-2L | Covina, Calif. (Charter Oak) | ||
| 53 | Dumas, Derek | LB | 6'-0" | 221 | Jr-1L | Crawford, Texas (Crawford) | ||
| 54 | Chevalier, Leroy | OL | 6'-5" | 336 | Fr-HS | Houston, Texas (Yates) | ||
| 55 | Baker, Danny | OL | 6'-5" | 296 | Fr-RS | Sugar Land, Texas (Elkins) | ||
| 55 | Moss, Matt | DL | 6'-3" | 253 | Jr-TR | El Cajon, Calif. (West Hills/Grossmont CC) | ||
| 56 | Rankin, Matt | OL | 6'-3" | 293 | So-SQ | Houston, Texas (Kingwood) | ||
| 57 | Riewe, Dustin | LB | 6'-0" | 229 | Sr-1L | Elgin, Texas (Elgin) | ||
| 58 | Whitmer, Ryan | OL | 6'-5" | 246 | So-SQ | Kilgore, Texas (Kilgore) | ||
| 59 | Lewis, Brandon | OL | 6'-0" | 254 | Fr-RS | Houston, Texas (Klein) | ||
| 60 | Russell, Josh | OL | 6'-4" | 325 | Jr-SQ | Waxahachie, Texas (Midlothian) | ||
| 61 | Williams, Vincent | OL | 6'-4" | 314 | Jr-SQ | Dallas, Texas (Carter) | ||
| 62 | Hyde, Jeffrey | OL | 6'-5" | 290 | Fr-HS | Colleyville, Texas (Covenant Christian) | ||
| 63 | Matthews, Kevin | OL | 6'-4" | 297 | Jr-1L | Sugar Land, Texas (Elkins) | ||
| 65 | Eike, Evan | OL | 6'-4" | 303 | Fr-RS | Bryan, Texas (Bryan) | ||
| 65 | Robnett, Spencer | DS | 6'-0" | 231 | So-SQ | Midland, Texas (Midland) | ||
| 67 | Villavisencio, Joe | OL | 6'-4" | 322 | Fr-HS | Jacksonville, Texas (Jacksonville) | ||
| 69 | Raschke, Craig | OL | 6'-5" | 266 | So-SQ | Brownwood, Texas (Brownwood) | ||
| 71 | Thomas, Brian | OL | 6'-3" | 270 | Fr-HS | Pearland, Texas (Pearland) | ||
| 72 | Ayers, Josh | TE | 6'-4" | 265 | Fr-HS | Euless, Texas (Trinity) | ||
| 73 | Ferguson, Price | OL | 6'-2" | 284 | So-SQ | Katy, Texas (Cinco Ranch) | ||
| 74 | Grimes, Lee | OL | 6'-6" | 339 | Jr-1L | Brownwood, Texas (Brownwood) | ||
| 75 | Schneider, Travis | OL | 6'-8" | 290 | Sr-3L | Bellville, Texas (Bellville) | ||
| 76 | Engram, Andrew | DL | 6'-3" | 222 | So-SQ | Lorena, Texas (Lorena) | ||
| 76 | Shumard, Michael | OL | 6'-5" | 301 | Jr-2L | Fort Hood, Texas (Harker Heights) | ||
| 77 | Patterson, Lucas | DL | 6'-4" | 297 | So-1L | Kingsville, Texas (King) | ||
| 78 | Lathrop, Chris | OL | 6'-4" | 264 | Fr-HS | Cypress, Texas (Cy Fair) | ||
| 79 | Frost, Robbie | OL | 6'-6" | 300 | Jr-1L | Houston, Texas (Stratford) | ||
| 80 | Calloway, Lorenzo | WR | 5'-10" | 168 | Sr-SQ | Houston, Texas (Smiley) | ||
| 81 | Bass, Ben | DL | 6'-5" | 258 | Fr-RS | Plano, Texas (West) | ||
| 82 | Perry, Antonio | WR | 6'-1" | 173 | Jr-SQ | Hammond, La. (Hammond) | ||
| 83 | McCoy, Terrence | WR | 6'-4" | 198 | So-1L | Midland, Texas (Lee) | ||
| 84 | Wood, Jeff | WR | 6'-4" | 213 | Jr-SQ | Houston, Texas (Second Baptist) | ||
| 85 | Brown, Jeremy | WR | 6'-2" | 197 | Jr-SQ | Fort Worth, Texas (Southwest) | ||
| 85 | Dorsey, Adren | DL | 6'-2" | 297 | Fr-HS | Tyler, Texas (John Tyler) | ||
| 86 | Gbunblee, Amos | DL | 6'-5" | 250 | Sr-3L | Cypress, Texas (Cy-Springs) | ||
| 86 | Trice, Nick | WR | 6'-2" | 204 | Fr-RS | Harker Heights, Texas (Harker Heights) | ||
| 87 | Caflisch, Chris | WR | 6'-3" | 195 | So-SQ | San Antonio, Texas (Madison) | ||
| 88 | Beyer, Cody | WR | 6'-1" | 177 | So-1L | San Antonio, Texas (Smithson Valley) | ||
| 89 | Avery, Frank | TE | 6'-4" | 207 | Fr-RS | Galveston, Texas (Ball) | ||
| 89 | Cantu, Jarret | DL | 6'-1" | 239 | Jr-SQ | McAllen, Texas (Sharyland) | ||
| 90 | Turnage, Harold | TE | 6'-4" | 246 | Fr-RS | Houston, Texas (Chavez) | ||
| 91 | Heard, Kellen | DL | 6'-6" | 345 | Jr-2L | Wharton, Texas (Wharton) | ||
| 93 | Freeney, Paul | DL | 6'-4" | 227 | Jr-1L | Houston, Texas (Eisenhower) | ||
| 94 | Jerod, Tony | DL | 6'-5" | 256 | Fr-HS | DeSoto, Texas (DeSoto) | ||
| 96 | Ebbitt, Michael | TE | 6'-2" | 238 | Fr-RS | Westlake Village, Calif. (Oaks Christian) | ||
| 97 | Williams, Cody | DL | 6'-4" | 262 | So-SQ | Longview, Texas (Longview) | ||
| 98 | Jones, Thomas | DL | 6'-1" | 286 | Sr-SQ | McAllen, Texas (McAllen/Trinity Univ.) | ||
| 99 | Tufuga, David | DL | 6'-0" | 292 | Jr-1L | West Jordan, Utah (Taylorsville/Snow College) |
Players Mentioned
Mike Elko Press Conference
Monday, February 16
Aggie Football Club
Monday, February 02
Miami Postgame: Klein, Reed, Craver
Saturday, December 20
Miami Postgame: Bateman, York, Brooks, Sanford
Saturday, December 20















