lonestar-web
Vishnu Sadagopan slams a tee shot at the NCAA ChampionshipVishnu Sadagopan slams a tee shot at the NCAA Championship
Men's Golf

Aggies Finish 20th at NCAA Championship

The Texas A&M Aggies' 2023-24 campaign ended following Sunday's third round at the NCAA Division I Men's Golf Championship.

Day Three Results Opens in a new window Photo Gallery Opens in a new window Photo Gallery 2 Opens in a new window
CARLSBAD, Calif. – The Texas A&M Aggies' 2023-24 campaign ended following Sunday's third round at the NCAA Division I Men's Golf Championship.
 
The Aggies moved up two spots with their round of 12-over 300 but missed the top-15 cutoff to advance to Monday's final round of stroke play. The Maroon & White ended the tournament tied with Stanford for 20th place at 41-over 905.
 
Vishnu Sadagopan, who entered the lineup Sunday as an alternate in place of Aaron Pounds, paced the Aggies with an even round at the par-72, 7,538-yard Omni La Costa Resort & Spa North Course.
 
Playing in his final tournament for Texas A&M, senior Daniel Rodrigues was the squad's top performer. He was in 40th place at 6-over 222 following Sunday's round of 77. Phichaksn Maichon and Michael Heidelbaugh also registered counting scores with 75 and 76, respectively.
 
A trio of Aggies earned PING All-Central Region Team recognition, including Maichon, Jaime Montojo and Rodrigues. Maichon also picked up All-SEC Second Team distinction.
 
For the most up-to-date information on Texas A&M men's golf follow the Aggies on FacebookTwitter and Instagram
 
 
TEAM SCORES
1 Illinois 293-287-282=862 -2
2 Virginia 290-287-291=868 +4
3 Vanderbilt 297-286-290=873 +9
4 Florida State 299-289-286=874 +10
5 Ohio State 294-294-289=877 +13
t-6 Auburn 293-293-293=879 +15
t-6 North Carolina 291=296-292=879 +15
8 Florida 295-302-287=884 +20
t-9 Arizona 290-298-297=885 +21
t-9 Georgia Tech 292-301-292=885 +21
11 Texas 296-301-290=887 +23
12 Baylor 297-299-292=888 +24
13 Oklahoma 301-302-286=889 +25
t-14 East Tennessee State 296-297-298=891 +27
t-14 Tennessee 305-292-294=891 +27
Cutline to advance to Round 4
16 Wake Forest 298-304-291=893 +29
17 Texas Tech 309-301-285=895 +31
18 LSU 301-306-296=903 +39
19 California 297-296-304=904 +40
t-20 Texas A&M 298-307-300=905 +41
t-20 Stanford 297-301-307=905 +41
22 Clemson 306-303-297=906 +42
t-23 Notre Dame 296-305-306=907 +43
t-23 Oklahoma State 303-305-299=907 +43
25 Utah 307-297-305=909 +45
26 SMU 303-302-305=910 +46
27 West Virginia 307-304-300=911 +47
28 New Mexico 299-306-307=912 +48
29 North Florida 307-297-317=921 +57
30 Purdue 310-310-304=624 +60
 
TEXAS A&M SCORES
t-40 Daniel Rodrigues 74-71-77=222 +6
t-78 Phichaksn Maichon 75-76-75=226 +10
t-101 Michael Heidelbaugh 76-77-76=229 +13
t-138 Jaime Montojo 73-83-82=238 +22
Aaron Pounds 81-84-XX=165 +21
Vishnu Sadagopan XX-XX-72=72 E