Live Scoring: Equestrian vs Fresno State 10/26/18
unofficial live stats. refresh page for latest version.
![]() ![]() ![]() TEXAS A&M |
![]() ![]() ![]() |
|||||
16 |
Overall Points
|
3 | ||||
8 |
Hunter Seat Points
|
2 | ||||
8 |
Western Points
|
1 | ||||
![]() |
||||||
Equitation on the Flat
|
||||||
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
Caroline Dance (1) | 90 | Uno | 1 | 91 | Cecily Hayes (6) | |
Brianna Peddicord (7) | 91 | 1 | Callisto | 74 | Grace Countryman (2) | |
Caroline Boyle (3) | 87 | 1 | Angelo | 71 | Hana Beiling (8) | |
Rebekah Chenelle (9) | 89 | 1 | Queen | 78 | Alex Dirickson (4) | |
Rhian Murphy (5) | 91 | 1 | Porter | 83 | Brooke Nelson (10) | |
4 | TOTAL | 1 | ||||
![]() |
||||||
Equitation over Fences
|
||||||
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
Rebekah Chenelle (6) | 87 | 1 | Matrix | 75 | Hana Beiling (1) | |
Kelsey King (2) | 83 | 1 | Converse | 76 | Erica Rosinski (7) | |
Grace Boston (8) | 80 | Queen | 1 | 81 | Alex Dirickson (3) | |
Caroline Dance (4) | 86 | 1 | Vivaldi | 72 | Cecily Hayes (9) | |
Haley Redifer (10) | 79 | 1 | Angelo | 70 | Frannie Twohig (5) | |
4 | TOTAL | 1 | ||||
![]() |
||||||
Horsemanship
|
||||||
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
Alex Albright (6) | 76.5 | 1 | Lucas | 69 | Taeya Harle (1) | |
Sarah Orsak (2) | 74.5 | 1 | Allie | 70 | Kameron Thorn (7) | |
Kyra Bouma (8) | 76 | 1 | Bud | 74 | Hannah Buijs (3) | |
Katie Conklin (4) | 75 | 1 | Dede | 69.5 | Lexi Miller (9) | |
Ashley Davidson (10) | 75 | 1 | Feisty | 71.5 | Nicole Campbell (5) | |
5 | TOTAL | 0 | ||||
![]() |
||||||
Reining
|
||||||
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
Darby Gardner (1) | 70.5 | Peanut | UR | Shea Gibson (6) | ||
Marissa Harrell (7) | 72 | 1 | Tank | 70.5 | Kara Gustafson (2) | |
Kalee McCann (3) | 70.5 | 1 | Bullseyed | 68.5 | Paige Barton (8) | |
Courtney Yohey (9) | 69.5 | 1 | Buddy | 68 | Allison Nordvall (4) | |
Ashton Dunkel (5) | 69 | Gallo | 1 | 71 | Lexee Padrick (10) | |
3 | TOTAL | 1 | ||||
![]() |