Live Scoring: SEC Championship Consolation
unofficial live stats. refresh page for latest version.
|
|
|
|||||
| 11 |
Overall Points
|
8 | ||||
| 4 |
Hunter Seat Points
|
5 | ||||
| 7 |
Western Points
|
3 | ||||
|
Equitation over Fences
|
||||||
|
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
| Emma Mandarino (6) | 238 | Cartoon | 1 | 241 | Tyler Petrie (1) | |
| Sydney Hutchins (2) | 228 | Como | 1 | 239 | Madison Sellman (7) | |
| Hayley Mairano (8) | 237 | 1 | Converse | 188 | Lizzie van der Walde (3) | |
| Maddy Darst (4) | 195 | Karl | 1 | 262 | Madison Brayman (9) | |
| Ali Tritschler (10) | 150 | Sagaro | 1 | 261 | Grady Lyman (5) | |
| 1 | TOTAL | 4 | ||||
|
Equitation on the Flat
|
||||||
|
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
| Madison Newman (1) | 237 | Doc | 237 | Louisa Brackett (6) | ||
| Hayley Mairano (7) | 229 | 1 | Queen | 223 | Grady Lyman (2) | |
| Ali Tritschler (3) | 244 | Risky | 1 | 247 | Madison Sellman (8) | |
| Maddy Darst (9) | 245 | 1 | Sully | 232 | Madison Brayman (4) | |
| Grace Bridges (5) | 256 | 1 | Vinnie | Lizzie van der Walde (10) | ||
| 3 | TOTAL | 1 | ||||
|
Horsemanship
|
||||||
|
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
| Lexie Lane (6) | 0 | Bud | 1 | 214.5 | Madison Thiel (1) | |
| Sara Lewis (2) | 217 | 1 | Hannah | 214.5 | Quinn Brandt (7) | |
| Maddie Fiorante (8) | 214 | 1 | Murphy | 199.5 | Sloane Vogt (3) | |
| Graysen Stroud (4) | 215.5 | 1 | Soxy | 208.5 | Caroline Gute (9) | |
| Maddie Anger (10) | 208.5 | 1 | Trigger | 0 | Mackenzie Matthews (5) | |
| 4 | TOTAL | 1 | ||||
|
Reining
|
||||||
|
Rider
|
Score
|
Point
|
Horse
|
Point
|
Score
|
Rider
|
| Annabeth Payne (1) | 200 | 1 | Buddy | 198 | McKenzie Duncan (6) | |
| Graysen Stroud (7) | 0 | Bullseyed | 1 | 211 | Caroline Gute (2) | |
| Courtney Blumer (3) | 201 | 1 | Huck | 169.5 | Madison Thiel (8) | |
| Julia Spreng (9) | 206.5 | 1 | Smarty | 201.5 | Jordan Scott (4) | |
| Jordan Carpenter (5) | 199 | Tank | 1 | 209.5 | Bridgett White (10) | |
| 3 | TOTAL | 2 | ||||








