Texas A&M Baseball: Year-by-Year Results
Year | Overall | Conference | Finish | Postseason | Head Coach | Results | Roster |
---|---|---|---|---|---|---|---|
2018 | 40-22 | 13-17 | 6th (West) | NCAA Regional | Rob Childress | Results | Roster |
2017 | 41-23 | 16-14 | T-4th (West) | NCAA Regional Champions NCAA Super Regional Champions College World Series |
Rob Childress | Results | Roster |
2016 | 49-16 | 20-10 | 2nd (West) | SEC TOURNAMENT CHAMPIONS NCAA REGIONAL CHAMPIONS NCAA Super Regional |
Rob Childress | Results | Roster |
2015 | 50-14 | 18-10 | 2nd (West) | NCAA REGIONAL CHAMPIONS NCAA Super Regional |
Rob Childress | Results | Roster |
2014 | 36-26 | 14-16 | 5th (West) | NCAA Regional Final | Rob Childress | Results | Roster |
2013 | 34-29 | 13-16 | 6th (West) | NCAA Regional Final | Rob Childress | Results | Roster |
2012 | 43-18 | 16-8 | 2nd | NCAA Regional | Rob Childress | Results | Roster |
2011 | 47-22 | 19-8 | T-1st† | BIG 12 CHAMPIONS BIG 12 TOURNAMENT CHAMPIONS NCAA REGIONAL CHAMPIONS NCAA SUPER REGIONAL CHAMPIONS COLLEGE WORLD SERIES |
Rob Childress | Results | Roster |
2010 | 43-21-1 | 14-12-1 | 4th† | BIG 12 TOURNAMENT CHAMPIONS NCAA Regional Final |
Rob Childress | Results | Roster |
2009 | 37-24 | 14-13 | 6th | NCAA Regional | Rob Childress | Results | Roster |
2008 | 46-19 | 19-8 | 1st | BIG 12 CHAMPIONS NCAA REGIONAL CHAMPIONS NCAA Super Regional |
Rob Childress | Results | Roster |
2007 | 48-19 | 13-13 | 5th† | BIG 12 TOURNAMENT CHAMPIONS NCAA REGIONAL CHAMPIONS NCAA Super Regional |
Rob Childress | Results | Roster |
2006 | 25-30-1 | 6-20-1 | 10th | Rob Childress | Results | Roster | |
2005 | 30-25-1 | 9-18 | 9th | Mark Johnson | Results | Roster | |
2004 | 42-22 | 14-12 | 5th | NCAA REGIONAL CHAMPIONS NCAA Super Regional |
Mark Johnson | Results | Roster |
2003 | 45-19 | 19-8 | 2nd | NCAA Regional Final | Mark Johnson | Results | Roster |
2002 | 35-24 | 13-14 | 8th | Mark Johnson | Results | ||
2001 | 33-27 | 15-15 | 6th | Mark Johnson | Results | Roster | |
2000 | 23-35 | 11-19 | 8th | Mark Johnson | Results | Roster | |
1999 | 52-18 | 23-6 | 1st | BIG 12 CHAMPIONS NCAA REGIONAL CHAMPIONS NCAA SUPER REGIONAL CHAMPIONS COLLEGE WORLD SERIES |
Mark Johnson | Results | Roster |
1998 | 46-20 | 21-9 | 1st | BIG 12 CHAMPIONS NCAA Regional Final |
Mark Johnson | Results | |
1997 | 39-22 | 19-11 | 3rd | NCAA Regional | Mark Johnson | Results | |
1996 | 37-21 | 12-12 | 3rd | Mark Johnson | Results | ||
1995 | 44-22-1 | 15-9 | T-2nd | NCAA Regional Final | Mark Johnson | Results | |
1994 | 31-22 | 6-12 | T-5th | Mark Johnson | |||
1993 | 53-11 | 15-3 | 1st | SWC CHAMPIONS NCAA REGIONAL CHAMPIONS COLLEGE WORLD SERIES |
Mark Johnson | ||
1992 | 41-20 | 22-14 | 2nd | NCAA Regional Final | Mark Johnson | ||
1991 | 44-23 | 13-8 | 2nd | NCAA Regional | Mark Johnson | ||
1990 | 43-17 | 11-10 | 5th | Mark Johnson | |||
1989 | 58-7 | 17-4 | T-1st | SWC CHAMPIONS NCAA Regional Final |
Mark Johnson | ||
1988 | 52-15 | 17-4 | 2nd | NCAA Regional Final | Mark Johnson | ||
1987 | 44-22-1 | 14-7 | 3rd | NCAA Regional Final | Mark Johnson | ||
1986 | 45-23 | 16-5 | T-1st | SWC CHAMPIONS NCAA Regional |
Mark Johnson | ||
1985 | 39-16 | 12-9 | T-4th | Mark Johnson | |||
1984 | 41-21 | 13-8 | 3rd | NCAA Regional | Tom Chandler | ||
1983 | 24-21 | 4-17 | 8th | Tom Chandler | |||
1982 | 33-19-1 | 10-10 | 4th | Tom Chandler | |||
1981 | 35-16-1 | 10-10 | 5th | Tom Chandler | |||
1980 | 38-14 | 17-6 | 2nd | Tom Chandler | |||
1979 | 30-20 | 13-10 | 4th | Tom Chandler | |||
1978 | 39-16 | 19-5 | 1st | SWC CHAMPIONS NCAA Regional Final |
Tom Chandler | ||
1977 | 37-16 | 18-4 | 1st | SWC CHAMPIONS NCAA Regional |
Tom Chandler | ||
1976 | 40-13 | 15-6 | 2nd | NCAA Regional Final | Tom Chandler | ||
1975 | 32-15-1 | 17-7 | 2nd | NCAA Regional | Tom Chandler | ||
1974 | 31-13 | 17-7 | 2nd | Tom Chandler | |||
1973 | 19-9 | 9-8 | 3rd | Tom Chandler | |||
1972 | 27-13 | 10-8 | 4th | Tom Chandler | |||
1971 | 31-9 | 12-6 | 2nd | Tom Chandler | |||
1970 | 25-9 | 13-4 | 2nd | Tom Chandler | |||
1969 | 15-1 | 7-8 | 5th | Tom Chandler | |||
1968 | 21-7 | 10-5 | 3rd | Tom Chandler | |||
1967 | 17-11-1 | 7-8 | 4th | Tom Chandler | |||
1966 | 20-8-2 | 9-6 | T-1st | SWC CHAMPIONS | Tom Chandler | ||
1965 | 16-7 | 10-5 | 2nd | Tom Chandler | |||
1964 | 19-8-1 | 12-3 | 1st | SWC CHAMPIONS COLLEGE WORLD SERIES |
Tom Chandler | ||
1963 | 15-10-1 | 9-6 | 3rd | Tom Chandler | |||
1962 | 18-7 | 11-4 | 2nd | Tom Chandler | |||
1961 | 14-10-1 | 6-8 | T-4th | Tom Chandler | |||
1960 | 5-17-1 | 1-11 | 6th | Tom Chandler | |||
1959 | 18-9 | 11-4 | 1st | SWC CHAMPIONS NCAA Playoffs |
Tom Chandler | ||
1958 | 11-11 | 6-8 | 4th | Beau Bell | |||
1957 | 5-15 | 4-10 | 6th | Beau Bell | |||
1956 | 10-13 | 5-9 | 5th | Beau Bell | |||
1955 | 20-7 | 13-2 | 1st | SWC CHAMPIONS NCAA Playoffs |
Beau Bell | ||
1954 | 11-13 | 7-7 | 4th | Beau Bell | |||
1953 | 10-15 | 6-9 | 4th | Beau Bell | |||
1952 | 10-19-1 | 6-9 | T-4th | Beau Bell | |||
1951 | 21-11 | 11-4 | T-1st | SWC CHAMPIONS COLLEGE WORLD SERIES |
Beau Bell | ||
1950 | 17-11 | 9-5 | 2nd | Marty Karow | |||
1949 | 17-8 | 10-4 | 2nd | Marty Karow | |||
1948 | 19-7 | 11-4 | 2nd | Marty Karow | |||
1947 | 14-8 | 8-6 | 3rd | Lil Dimmit | |||
1946 | 16-7 | 7-8 | 3rd | Lil Dimmit | |||
1945 | 3-11 | 1-10 | 5th | .E. "Pete Jones | |||
1944 | 6-10 | --- | --- | Homer Norton | |||
1943 | 12-6 | 6-2 | T-1st | SWC CHAMPIONS | Homer Norton | ||
1942 | 19-3 | 13-2 | 1st | SWC CHAMPIONS | Lil Dimmit | ||
1941 | 11-10 | 11-4 | 2nd | Marty Karow | |||
1940 | 11-10 | 7-5 | 2nd | Marty Karow | |||
1939 | 9-14-2 | 8-7 | T-2nd | Marty Karow | |||
1938 | 11-10 | 10-5 | 3rd | Marty Karow | |||
1937 | 15-5-1 | 13-2 | 1st | SWC CHAMPIONS | J.V. Sikes | ||
1936 | 10-12-1 | 8-5 | 2nd | J.V. Sikes | |||
1935 | 10-8-1 | 5-6 | 2nd | R.G. Higginbotham | |||
1934 | 10-7-1 | 9-3 | 1st | SWC CHAMPIONS | R.G. Higginbotham | ||
1933 | 9-10 | 5-5 | 3rd | R.G. Higginbotham | |||
1932 | 7-11-1 | 5-11 | 5th | R.G. Higginbotham | |||
1931 | 12-6 | 9-1 | 1st | SWC CHAMPIONS | R.G. Higginbotham | ||
1930 | 16-6 | 8-6 | 4th | R.G. Higginbotham | |||
1929 | 14-8-2 | 9-7 | 3rd | R.D. Countryman | |||
1928 | 8-9-1 | 8-7 | 3rd | R.D. Countryman | |||
1927 | 16-7 | 10-6 | 2nd | C.J. Rothgeb | |||
1926 | 16-4-2 | 9-3 | 2nd | C.J. Rothgeb | |||
1925 | 6-12 | 3-9 | 7th | C.J. Rothgeb | |||
1924 | 9-13 | 7-10 | 5th | H.H. House | |||
1923 | 9-12-2 | 9-8 | 4th | H.H. House | |||
1922 | 9-8 | 6-6 | 3rd | Gene Cochrehan | |||
1921 | 17-4 | 11-3 | 2nd | D.X. Bible | |||
1920 | 12-6-1 | 8-4 | 2nd | D.X. Bible | |||
1919 | 8-6 | 4-4 | 2nd | D.V. Graves | |||
1918 | 14-5 | 4-4 | 2nd | D.V. Graves | |||
1917 | 9-5-3 | 2-4 | 3rd | D.V. Graves | |||
1916 | 17-8 | 8-7 | 3rd | D.V. Graves | |||
1915 | 16-5 | 6-5 | 2nd | C.C. Lucid | |||
1914 | 6-6-2 | --- | --- | C.B. Moran | |||
1913 | 6-6 | --- | --- | C.B. Moran | |||
1912 | 14-5-1 | --- | --- | C.B. Moran | |||
1911 | 7-9-1 | --- | --- | C.B. Moran | |||
1910 | 7-9-1 | --- | --- | C.B. Moran | |||
1909 | 8-11 | --- | --- | C.B. Moran | |||
1908 | 7-8-1 | --- | --- | Wirt Spencer | |||
1907 | 8-4-2 | --- | --- | Wirt Spencer | |||
1906 | 12-8 | --- | --- | Wirt Spencer | |||
1905 | 11-5 | --- | --- | Wirt Spencer | |||
1904 | 9-3 | --- | --- | Wirt Spencer | |||
1894 | 3-1 | --- | --- | unknown |
† denotes conference tournament championship.
Texas A&M competed as members of the SWC until joining the Big 12 in 1997. 2013 marked the first year of Southeastern Conference competition.