Match Point Student Challenge
One student will be the lucky winner of a moped scooter!
- Receive point(s) for every home Men’s & Women’s Tennis match you attend. To receive a point you must stay for doubles by checking in before the match starts and a second time after doubles at the Marketing table by the entrance at the Mitchell Tennis Center, and present your student I.D.
- You must attend a minimum of six (6) home tennis matches to qualify for the Match Point Student Challenge. The two (2) students with the most points will be eligible to participate in a final on-court contest. The eligible students must attend the last home match of the season on Thu. 4/9 to participate in the contest, and the winner will receive a Moped!
- Note: all students working or volunteering at a tennis match are exempt from the Student Challenge for that match.
| Sport | Day | Date | Opponent | Time (CT) | Point(s) for Student Challenge |
| W TENNIS | Sun | 19-Jan | Houston | 12 p.m. | One (1) Point |
| W TENNIS | Sun | 19-Jan | Sam Houston State | 4:30 p.m. | One (1) Point |
| M TENNIS | Sat | 25-Jan | Soth Alabama | 1 p.m. | One (1) Point |
| M TENNIS | Sun | 26-Jan | Georgia Tech/Oregon | TBD | Two (2) Points |
| W TENNIS | Fri | 14-Feb | Illinois | 1 p.m. | Two (2) Points |
| W TENNIS | Fri | 14-Feb | McNeese | 6 p.m. | One (1) Point |
| M TENNIS | Fri | 21-Feb | Rice | 6 p.m. | One (1) Point |
| W TENNIS | Sat | 22-Feb | Oklahoma | 12 p.m. | One (1) Point |
| W TENNIS | Sat | 22-Feb | SFA | 5 p.m. | One (1) Point |
| M TENNIS | Sun | 23-Feb | Arizona State | 1 p.m. | Two (2) Points |
| M TENNIS | Sun | 23-Feb | UIW | 5 p.m. | One (1) Point |
| M TENNIS | Fri | 28-Feb | Kentucky | 6:00 PM | One (1) Point |
| W TENNIS | Sun | 1-Mar | Arkansas | 12 p.m. | One (1) Point |
| W TENNIS | Sun | 1-Mar | PVAMU | 5 p.m. | One (1) Point |
| M TENNIS | Fri | 6-Mar | South Carolina | 6:00 PM | Two (2) Points |
| M TENNIS | Sun | 8-Mar | Florida | 1:00 PM | Two (2) Points |
| M TENNIS | Sun | 8-Mar | Valpo | 6 p.m. | One (1) Point |
| W TENNIS | Fri | 13-Mar | Miss State | 5 p.m. | One (1) Point |
| W TENNIS | Sun | 15-Mar | Ole Miss | 12 p.m. | One (1) Point |
| W TENNIS | Fri | 20-Mar | Tennessee | 5 p.m. | Two (2) Points |
| W TENNIS | Sun | 22-Mar | Georgia | 12 p.m. | Two (2) Points |
| M TENNIS | Fri | 27-Mar | Auburn | 6:00 PM | One (1) Point |
| W TENNIS | Fri | 28-Mar | LSU | 12 p.m. | Two (2) Points |
| M TENNIS | Sun | 29-Mar | Alabama | 1:00 PM | One (1) Point |
| M TENNIS | Sun | 5-Apr | LSU | 1:00 PM | One (1) Point |
| W TENNIS | Thu | 9-Apr | Missouri | 12 p.m. | One (1) Point |
All matches are subject to change and dependent on weather. Stay up to date with everything Tennis by following Aggie Men’s Tennis & Women’s Tennis on Twitter.
For questions or concerns, please email 12thManmarketing@athletics.tamu.edu.








