lonestar-web

Live Scoring: Equestrian vs Baylor 2.28.20

unofficial live stats. refresh page for latest version.


23820

TEXAS A&M


906

BAYLOR
10
Overall Points
8
3
Hunter Seat Points
5
7
Western Points
3
Fences
Rider
Score
Point
Horse
Point
Score
Rider
Kaitlyn Lovingfoss 83 0 Carrera   1 84 Savannah Hemby
Grace Boston 83 1 Converse 0 82 Rachael Davis
Hayden Stewart 85 0 Sagaro 1 86 Madison Day
Caroline Dance 80 0 Zinnia 1 84 Gia Gulino
Haley Redifer 88 1 August 0 84 Caroline Fuller
2  TOTAL  3
Flat
Rider
Score
Point
Horse
Point
Score
Rider
Rhian Murphy 81 0 Beau 0 81 Savannah Hemby
Nicole Leonard 90 1 Baltik 0 80 Caroline Fuller
Kaitlyn Lovingfoss 78 0 Tin 1 80 Grace Thiel
Caroline Dance 88 0 Porter 0 88 Madison Day
Hayden Stewart 90 0 Risky 1 93 Rachael Davis
1  TOTAL   2
Horsemanship
Rider
Score
Point
Horse
Point
Score
Rider
Cameron Crenwelge 74.5 1 Tino 0 74 Gabrielle Marty
Alex Albright 76 1 Tucker 0 75.5 Kacie Scharf
Katie Conklin 76 1 Bud 0 70 Marley Mainwaring
Hayley Riddle 74 0 Walter 1 76 Clara Johnson
Ashley Davidson 73.5 1 Allie 0 72.5 Katie Davis
4  TOTAL  1
Reining
Rider
Score
Point
Horse
Point
Score
Rider
Marissa Harrell 72 0 Gallo 1 73 Madaline Callaway
Darby Gardner 71.5 1 Tank 0 70.5 Maddy Bomba
Lisa Bricker 72 1 Colonel 0 67.5 Maggie Cincotta
Emmy-Lu Marsh 71 0 Dixie 1 71.5 Jenna Meimerstorf
Courtney Yohey 72 1 Bullseyed 0 71 Sydney Scheckel
 3 TOTAL  2