Baseball History vs UT Arlington from February 9, 1990 - May 3, 2022
Wins
31
Losses
10
Home Record
25-4
Away Record
6-6
Conference Record
0-0
Streak
W3
First Matchup
W 3-2
2/9/1990
Last 10 Matchups
7-3
4/10/2012 - 5/3/2022
Largest Margin of Victory
W 12-0
3/18/2008
Smallest Margin of Victory
W 5-4
3/4/2014
Total Runs
277
Average Runs
7
History from February 9, 1990 - May 3, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 3 | 2022 | Home Bryan-College Station | W10-5 | |
Tuesday, May 4 | 2021 | Away Arlington, Texas | W8-4 | |
Tuesday, April 23 | 2019 | Home College Station | W10-5 | |
Tuesday, March 13 | 2018 | Home College Station | (18 Inn) L1-5 | |
Tuesday, April 18 | 2017 | Away Arlington, Texas | L2-3 | |
Tuesday, April 26 | 2016 | Home College Station | W7-3 | |
Tuesday, April 21 | 2015 | Home College Station | W4-2 | |
Tuesday, March 4 | 2014 | Away Arlington, Texas (Globe Life Park) | W5-4 | |
Tuesday, March 26 | 2013 | Home College Station | W7-0 | |
Tuesday, April 10 | 2012 | Home College Station | L2-3 | |
Tuesday, May 17 | 2011 | Home College Station | W1-0 | |
Wednesday, March 30 | 2011 | Away Arlington, Texas | (10 inn) W7-4 | |
Tuesday, May 18 | 2010 | Home College Station | W11-7 | |
Tuesday, March 24 | 2009 | Home College Station | W11-8 | |
Tuesday, May 13 | 2008 | Away Arlington, Texas | L8-16 | |
Tuesday, March 18 | 2008 | Home College Station | W12-0 | |
Tuesday, February 20 | 2007 | Home College Station | W9-5 | |
Tuesday, February 21 | 2006 | Away Arlington, Texas | W14-3 | |
Tuesday, March 8 | 2005 | Home College Station | L4-6 | Box Score |
Tuesday, April 20 | 2004 | Away Arlington, Texas | L4-5 | |
Tuesday, April 15 | 2003 | Home College Station, TX | (11 inn) W7-6 | Box Score |
Tuesday, March 5 | 2002 | Home College Station, TX | W15-5 | Box Score |
Tuesday, May 1 | 2001 | Away Arlington, Texas | L3-6 | Box Score |
Sunday, February 21 | 1999 | Home Bryan-College Station | W7-1 | |
Saturday, February 20 | 1999 | Home Bryan-College Station | 7 inn W8-0 | |
Saturday, February 20 | 1999 | Home Bryan-College Station | W12-0 | |
Sunday, February 15 | 1998 | Away Arlington | W10-6 | |
Tuesday, February 11 | 1997 | Home Bryan-College Station | L4-5 | |
Tuesday, February 11 | 1997 | Home Bryan-College Station | W6-5 | |
Tuesday, February 20 | 1996 | Away Arlington | W9-2 | |
Tuesday, February 20 | 1996 | Away Arlington | 11 inn L3-4 | |
Tuesday, February 7 | 1995 | Home Bryan-College Station | W7-3 | |
Tuesday, February 7 | 1995 | Home Bryan-College Station | W5-4 | |
Tuesday, April 20 | 1993 | Home Bryan-College Station | W4-2 | |
Tuesday, April 6 | 1993 | Away Arlington | L6-8 | |
Tuesday, March 31 | 1992 | Home Bryan-College Station | W8-2 | |
Tuesday, March 19 | 1991 | Home Bryan-College Station | W5-2 | |
Tuesday, March 19 | 1991 | Home Bryan-College Station | W7-5 | |
Saturday, February 10 | 1990 | Home Bryan-College Station | W5-3 | |
Saturday, February 10 | 1990 | Home Bryan-College Station | W6-0 | |
Friday, February 9 | 1990 | Home Bryan-College Station | 10 inn W3-2 |
Win
Loss
Media Availability: Michael Earley
Thursday, October 02
Media Availability: Terrence Kiel II
Thursday, October 02
Media Availability: Weston Moss
Thursday, October 02
Fall Practice Preview: Michael Earley
Friday, September 19