1998 Baseball Roster Roster
Season
View
Men's Roster
| 1 | INF/RHP | 5-11 | 165 | Freshman | Kerrville, Texas | Tivy | ||
| 2 | C/INF | 6-0 | 183 | Junior | Fountain Valley, Calif. | LaQuinta | Cypress JC | |
| 3 | OF | 6-1 | 167 | Junior | Beaumont, Texas | West Brook | ||
| 4 | OF | 5-8 | 158 | Sophomore | Texarkana, Texas | Liberty Eylau | ||
| 5 | INF | 6-2 | 170 | Junior | LaPalma, Calif. | Kennedy | Golden West JC | |
| 6 | INF/RHP | 5-9 | 158 | Sophomore | Duncanville, Texas | Duncanville | ||
| 8 | OF | 5-9 | 170 | Sophomore | Missouri City, Texas | Fort Bend Elkins | ||
| 9 | INF | 5-10 | 182 | Sophomore | Dallas, Texas | Pearce | ||
| 10 | INF | 6-0 | 192 | Junior | Irvine, Calif. | Irvine | Rancho Santiago JC | |
| 11 | INF | 6-1 | 156 | Freshman | Beaumont, Texas | West Brook | ||
| 12 | RHP | 6-6 | 203 | Sophomore | Southlake, Texas | Carroll | ||
| 13 | LHP | 6-2 | 210 | Redshirt Junior | Burleson, Texas | Burleson | ||
| 14 | OF | 5-10 | 185 | Sophomore | Dallas, Texas | Forney | Navarro College | |
| 15 | LHP | 6-0 | 154 | Sophomore | Waco, Texas | Midway | ||
| 16 | C | 6-0 | 180 | Freshman | Friendswood, Texas | High | ||
| 17 | C/OF | 6-1 | 209 | Freshman | Mesquite, Texas | Mesquite | ||
| 21 | RHP | 6-1 | 149 | Freshman | Waco, Texas | Midway | ||
| 22 | C | 6-0 | 182 | Senior | Arvada, Colo. | Pamona | Seward County CC | |
| 24 | C | 6-0 | 185 | Freshman | Boerne, Texas | Boerne | ||
| 25 | RHP | 6-1 | 170 | Redshirt Sophomore | Richardson, Texas | Berkner | ||
| 26 | RHP | 6-3 | 198 | Senior | Austin, Texas | Bowie | Texas | |
| 28 | RHP | 6-1 | 175 | Redshirt Sophomore | Missoula, Mont. | Sentinel | ||
| 30 | LHP | 6-0 | 178 | Junior | Irvine, Calif. | Irvine | Rancho Santiago JC | |
| 31 | OF | 6-5 | 200 | Freshman | San Antonio, Texas | Churchill | ||
| 32 | INF | 6-2 | 205 | Junior | San Antonio, Texas | MacArthur | ||
| 33 | 1B | 6-1 | 200 | Junior | Pasadena, Texas | Dobie | ||
| 34 | RHP | 6-1 | 211 | Freshman | League City, Texas | Clear Creek | ||
| 36 | P | 6-6 | 225 | Redshirt Senior | Houston, Texas | Northbrook | ||
| 40 | RHP | 6-1 | 210 | Sophomore | Libertyville, Ill. | Libertyville | ||
| 42 | RHP | 6-4 | 207 | Junior | Brenham, Texas | Brenham | Blinn College | |
| 44 | OF/RHP | 6-3 | 193 | Freshman | Danville, Calif. | San Ramon Valley | ||
| 45 | 1B | 6-3 | 208 | Redshirt Sophomore | Council Bluffs, Iowa | St. Albert |
No coaching staff found
