1999 Baseball Roster Roster
Season
View
Men's Roster
| 1 | INF/RHP | 5-11 | 167 | Sophomore | Kerrville, Texas | Tivy | ||
| 3 | INF | 5-10 | 181 | Freshman | Kingwood, Texas | Kingwood | ||
| 4 | INF | 5-11 | 177 | Freshman | River Forest, Ill. | Oak Park-River Forest | ||
| 5 | INF | 6-2 | 171 | Senior | LaPalma, Calif. | Kennedy | Golden West JC | |
| 6 | INF/RHP | 5-9 | 158 | Junior | Duncanville, Texas | Duncanville | ||
| 8 | OF | 5-9 | 182 | Junior | Missouri City, Texas | Fort Bend Elkins | ||
| 9 | INF | 5-10 | 191 | Junior | Dallas, Texas | Pearce | ||
| 10 | INF | 6-0 | 196 | Senior | Irvine, Calif. | Irvine | Rancho Santiago JC | |
| 11 | INF | 6-1 | 163 | Sophomore | Beaumont, Texas | West Brook | ||
| 12 | RHP | 6-6 | 215 | Junior | Southlake, Texas | Carroll | ||
| 13 | LHP | 6-2 | 201 | Redshirt Senior | Burleson, Texas | Burleson | ||
| 14 | OF | 5-10 | 178 | Junior | Dallas, Texas | Forney | Navarro College | |
| 15 | LHP | 6-0 | 150 | Junior | Waco, Texas | Midway | ||
| 16 | INF | 6-0 | 188 | Junior | Houston, Texas | North Shore | Blinn JC | |
| 17 | OF | 6-1 | 200 | Sophomore | Mesquite, Texas | Mesquite | ||
| 20 | C | 5-11 | 175 | Junior | Lubbock, Texas | Monterey | Blinn JC | |
| 21 | OF | 6-0 | 225 | Junior | Pflugerville, Texas | Pflugerville | Blinn JC | |
| 22 | C | 6-1 | 196 | Senior | Carthage, Texas | Carthage | Texas | |
| 23 | C | 5-10 | 180 | Freshman | Corpus Christi, Texas | Moody | ||
| 24 | C | 6-0 | 189 | Freshman | Boerne, Texas | Boerne | ||
| 26 | RHP | 6-1 | 179 | Redshirt Junior | Richardson, Texas | Berkner | ||
| 27 | INF | 6-1 | 196 | Freshman | Houston, Texas | Spring Woods | ||
| 28 | RHP | 6-1 | 163 | Redshirt Junior | Missoula, Mont. | Sentinel | ||
| 29 | RHP | 6-2 | 169 | Freshman | Austin, Texas | Austin | ||
| 30 | LHP | 6-0 | 176 | Senior | Irvine, Calif. | Irvine | Rancho Santiago JC | |
| 32 | INF | 6-2 | 206 | Senior | San Antonio, Texas | MacArthur | ||
| 33 | 1B | 6-1 | 212 | Senior | Pasadena, Texas | Dobie | ||
| 34 | RHP | 6-1 | 216 | Sophomore | League City, Texas | Clear Creek | ||
| 35 | RHP | 6-3 | 193 | Freshman | Waxahachie, Texas | Waxahachie | ||
| 40 | RHP | 6-1 | 207 | Junior | Libertyville, Ill. | Libertyville | ||
| 42 | RHP | 6-4 | 203 | Senior | Brenham, Texas | Brenham | Blinn College | |
| 44 | INF | 6-4 | 225 | Freshman | Keller, Texas | Keller | ||
| 45 | LHP | 6-4 | 205 | Junior | Hallsville, Texas | Hallsville | Tyler JC |
No coaching staff found
