2023 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall38-27
- PCT.585
- Conf.14-16
- PCT.467
- StreakL2
- Home22-13
- Away9-11
- Neutral7-3
Schedule Events
Texas A&M
vs. Seattle U
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 8-2
Texas A&M
vs. Seattle U
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-3
Texas A&M
vs. Seattle U
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 14-2
(8 Inn.)
Texas A&M
vs. Lamar
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 4-7
Texas A&M
vs. Portland
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 3-10
Texas A&M
vs. Portland
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 1-4
Texas A&M
vs. Portland
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 5-4
Shriners Children’s College Classicvs.vs.
Texas A&M
vs.(#14) Louisville
Daikin ParkHouston, Texas
Houston, Texas / Daikin Park
L, Loss 5-14
Texas A&M
vs. Rice
Daikin ParkHouston, Texas
Houston, Texas / Daikin Park
W, Win 13-1
(7 inn)
Texas A&M
vs. UIW
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 13-5
Texas A&M
at Rice
Reckling ParkHouston, Texas
Houston, Texas / Reckling Park
W, Win 6-1
Texas A&M
vs. Northern Kentucky
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 8-1
Texas A&M
vs. Northern Kentucky
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 12-1
(7 inn)
Texas A&M
vs. Northern Kentucky
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
Military Appreciation Day W, Win 10-7
Texas A&M
at Houston
Schroeder ParkHouston, Texas
Houston, Texas / Schroeder Park
W, Win 5-1
Texas A&M
vs.(#1) LSU
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 0-9
Texas A&M
vs.(#1) LSU
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 7-12
Texas A&M
vs.(#1) LSU
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 8-6
Texas A&M
vs. Rice
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 8-7
Texas A&M
at(#12) Tennessee
Lindsey Nelson StadiumKnoxville, Tenn.
Knoxville, Tenn. / Lindsey Nelson Stadium
L, Loss 4-10
Texas A&M
at(#12) Tennessee
Lindsey Nelson StadiumKnoxville, Tenn.
Knoxville, Tenn. / Lindsey Nelson Stadium
L, Loss 7-8
Texas A&M
at(#12) Tennessee
Lindsey Nelson StadiumKnoxville, Tenn.
Knoxville, Tenn. / Lindsey Nelson Stadium
L, Loss 6-9
Texas A&M
vs.(#21) Texas
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 2-5
Texas A&M
vs. Ole Miss
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 8-6
Texas A&M
vs. Ole Miss
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 7-14
Texas A&M
vs. Ole Miss
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 5-4
Texas A&M
vs. Texas State
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 10-9
Texas A&M
at Auburn
Plainsman ParkAuburn, Ala.
Auburn, Ala. / Plainsman Park
W, Win 9-5
Texas A&M
at Auburn
Plainsman ParkAuburn, Ala.
Auburn, Ala. / Plainsman Park
L, Loss 9-10
Texas A&M
at Auburn
Plainsman ParkAuburn, Ala.
Auburn, Ala. / Plainsman Park
W, Win 12-6
Texas A&M
vs. UTSA
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 1-5
Texas A&M
vs. Missouri
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 13-5
Texas A&M
vs. Missouri
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 13-1
(7 Inn.)
Texas A&M
vs. Missouri
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 5-13
Texas A&M
vs. Prairie View A&M
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 13-3
(7 Inn.)
Texas A&M
at(#13) Kentucky
Kentucky Proud ParkLexington, Ky.
Lexington, Ky. / Kentucky Proud Park
W, Win 6-3
Texas A&M
at(#13) Kentucky
Kentucky Proud ParkLexington, Ky.
Lexington, Ky. / Kentucky Proud Park
W, Win 8-7
Texas A&M
at(#13) Kentucky
Kentucky Proud ParkLexington, Ky.
Lexington, Ky. / Kentucky Proud Park
L, Loss 1-8
Texas A&M
vs. Sam Houston
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 2-9
Texas A&M
at(#7) Arkansas
Baum-Walker StadiumFayetteville, Ark.
Fayetteville, Ark. / Baum-Walker Stadium
L, Loss 5-7
Texas A&M
at(#7) Arkansas
Baum-Walker StadiumFayetteville, Ark.
Fayetteville, Ark. / Baum-Walker Stadium
L, Loss 4-10
Texas A&M
at(#7) Arkansas
Baum-Walker StadiumFayetteville, Ark.
Fayetteville, Ark. / Baum-Walker Stadium
L, Loss 7-8
Texas A&M
vs. Tarleton
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-5
Texas A&M
vs.(#4) Florida
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 5-6
Texas A&M
vs.(#4) Florida
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 15-2
(7 Inn.)
Texas A&M
vs.(#4) Florida
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 3-2
Texas A&M
vs. UTRGV
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 11-1
(7 Inn.)
Texas A&M
vs. Alabama
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 11-5
Texas A&M
vs. Alabama
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 1-12
(7 Inn.)
Texas A&M
vs. Alabama
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 0-11
Texas A&M
at Mississippi State
Dudy Noble FieldStarkville, Miss.
Starkville, Miss. / Dudy Noble Field
L, Loss 8-10
Texas A&M
at Mississippi State
Dudy Noble FieldStarkville, Miss.
Starkville, Miss. / Dudy Noble Field
W, Win 6-4
SEC Tournamentvs.vs.vs.vs.vs.
Texas A&M
vs.(#13) Tennessee
Hoover Metropolitan StadiumHoover, Ala.
Hoover, Ala. / Hoover Metropolitan Stadium
W, Win 3-0
Texas A&M
vs.(#4) Arkansas
Hoover Metropolitan StadiumHoover, Ala.
Hoover, Ala. / Hoover Metropolitan Stadium
L, Loss 5-6
(11 Inn.)
Texas A&M
vs. South Carolina
Hoover Metropolitan StadiumHoover, Ala.
Hoover, Ala. / Hoover Metropolitan Stadium
W, Win 5-0
Texas A&M
vs.(#5) LSU
Hoover Metropolitan StadiumHoover, Ala.
Hoover, Ala. / Hoover Metropolitan Stadium
W, Win 5-4
Texas A&M
vs.(#4) Arkansas
Hoover Metropolitan StadiumHoover, Ala.
Hoover, Ala. / Hoover Metropolitan Stadium
Semifinal W, Win 5-4
NCAA Stanford Regionalvs.atat
Texas A&M
vs. Cal State Fullerton
Sunken DiamondStanford, Calif.
Stanford, Calif. / Sunken Diamond
W, Win 12-7
Texas A&M
at(#6) Stanford
Sunken DiamondStanford, Calif.
Stanford, Calif. / Sunken Diamond
W, Win 8-5
Texas A&M
at(#6) Stanford
Sunken DiamondStanford, Calif.
Stanford, Calif. / Sunken Diamond
L, Loss 5-13
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Texas A&M vs. Seattle U Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 8-2 | ||
Texas A&M vs. Seattle U Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-3 | ||
Texas A&M vs. Seattle U Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 14-2 (8 Inn.) | ||
Texas A&M vs. Lamar Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 4-7 | ||
Texas A&M vs. Portland Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 3-10 | ||
Texas A&M vs. Portland Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 1-4 | ||
Texas A&M vs. Portland Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 5-4 | ||
Texas A&M vs. HCU Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 23-0 (7 inn) | ||
Texas A&M vs.(#14) Louisville Daikin ParkHouston, Texas | Houston, Texas / Daikin Park | L, Loss 5-14 | ||
Texas A&M vs. Rice Daikin ParkHouston, Texas | Houston, Texas / Daikin Park | W, Win 13-1 (7 inn) | ||
Texas A&M vs.(#24) Texas Tech Daikin ParkHouston, Texas | Houston, Texas / Daikin Park | W, Win 4-2 (16 inn) | ||
Texas A&M vs. UIW Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 13-5 | ||
Texas A&M at Rice Reckling ParkHouston, Texas | Houston, Texas / Reckling Park | W, Win 6-1 | ||
Texas A&M vs. Northern Kentucky Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 8-1 | ||
Texas A&M vs. Northern Kentucky Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 12-1 (7 inn) | ||
Texas A&M vs. Northern Kentucky Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 10-7 | ||
Texas A&M at Houston Schroeder ParkHouston, Texas | Houston, Texas / Schroeder Park | W, Win 5-1 | ||
Texas A&M vs.(#1) LSU Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 0-9 | ||
Texas A&M vs.(#1) LSU Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 7-12 | ||
Texas A&M vs.(#1) LSU Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 8-6 | ||
Texas A&M vs. Rice Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 8-7 | ||
Texas A&M at(#12) Tennessee Lindsey Nelson StadiumKnoxville, Tenn. | Knoxville, Tenn. / Lindsey Nelson Stadium | L, Loss 4-10 | ||
Texas A&M at(#12) Tennessee Lindsey Nelson StadiumKnoxville, Tenn. | Knoxville, Tenn. / Lindsey Nelson Stadium | L, Loss 7-8 | ||
Texas A&M at(#12) Tennessee Lindsey Nelson StadiumKnoxville, Tenn. | Knoxville, Tenn. / Lindsey Nelson Stadium | L, Loss 6-9 | ||
Texas A&M vs.(#21) Texas Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 2-5 | ||
Texas A&M vs. Ole Miss Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 8-6 | ||
Texas A&M vs. Ole Miss Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 7-14 | ||
Texas A&M vs. Ole Miss Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 5-4 | ||
Texas A&M vs. Texas State Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 10-9 | ||
Texas A&M at Auburn Plainsman ParkAuburn, Ala. | Auburn, Ala. / Plainsman Park | W, Win 9-5 | ||
Texas A&M at Auburn Plainsman ParkAuburn, Ala. | Auburn, Ala. / Plainsman Park | L, Loss 9-10 | ||
Texas A&M at Auburn Plainsman ParkAuburn, Ala. | Auburn, Ala. / Plainsman Park | W, Win 12-6 | ||
Texas A&M vs. UTSA Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 1-5 | ||
Texas A&M vs. Missouri Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 13-5 | ||
Texas A&M vs. Missouri Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 13-1 (7 Inn.) | ||
Texas A&M vs. Missouri Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 5-13 | ||
Texas A&M vs. Prairie View A&M Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 13-3 (7 Inn.) | ||
Texas A&M at(#13) Kentucky Kentucky Proud ParkLexington, Ky. | Lexington, Ky. / Kentucky Proud Park | W, Win 6-3 | ||
Texas A&M at(#13) Kentucky Kentucky Proud ParkLexington, Ky. | Lexington, Ky. / Kentucky Proud Park | W, Win 8-7 | ||
Texas A&M at(#13) Kentucky Kentucky Proud ParkLexington, Ky. | Lexington, Ky. / Kentucky Proud Park | L, Loss 1-8 | ||
Texas A&M vs. Sam Houston Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 2-9 | ||
Texas A&M at(#7) Arkansas Baum-Walker StadiumFayetteville, Ark. | Fayetteville, Ark. / Baum-Walker Stadium | L, Loss 5-7 | ||
Texas A&M at(#7) Arkansas Baum-Walker StadiumFayetteville, Ark. | Fayetteville, Ark. / Baum-Walker Stadium | L, Loss 4-10 | ||
Texas A&M at(#7) Arkansas Baum-Walker StadiumFayetteville, Ark. | Fayetteville, Ark. / Baum-Walker Stadium | L, Loss 7-8 | ||
Texas A&M vs. Tarleton Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-5 | ||
Texas A&M vs.(#4) Florida Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 5-6 | ||
Texas A&M vs.(#4) Florida Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 15-2 (7 Inn.) | ||
Texas A&M vs.(#4) Florida Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 3-2 | ||
Texas A&M vs. UTRGV Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 11-1 (7 Inn.) | ||
Texas A&M vs. Alabama Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 11-5 | ||
Texas A&M vs. Alabama Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 1-12 (7 Inn.) | ||
Texas A&M vs. Alabama Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 0-11 | ||
Texas A&M at Mississippi State Dudy Noble FieldStarkville, Miss. | Starkville, Miss. / Dudy Noble Field | L, Loss 8-10 | ||
Texas A&M at Mississippi State Dudy Noble FieldStarkville, Miss. | Starkville, Miss. / Dudy Noble Field | W, Win 6-4 | ||
Texas A&M at Mississippi State Dudy Noble FieldStarkville, Miss. | Starkville, Miss. / Dudy Noble Field | W, Win 15-10 | ||
Texas A&M vs.(#13) Tennessee Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | W, Win 3-0 | ||
Texas A&M vs.(#4) Arkansas Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | L, Loss 5-6 (11 Inn.) | ||
Texas A&M vs. South Carolina Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | W, Win 5-0 | ||
Texas A&M vs.(#5) LSU Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | W, Win 5-4 | ||
Texas A&M vs.(#4) Arkansas Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | W, Win 5-4 | ||
Texas A&M vs.(#8) Vanderbilt Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | L, Loss 4-10 | ||
Texas A&M vs. Cal State Fullerton Sunken DiamondStanford, Calif. | Stanford, Calif. / Sunken Diamond | W, Win 12-7 | ||
Texas A&M at(#6) Stanford Sunken DiamondStanford, Calif. | Stanford, Calif. / Sunken Diamond | W, Win 8-5 | ||
Texas A&M at(#6) Stanford Sunken DiamondStanford, Calif. | Stanford, Calif. / Sunken Diamond | L, Loss 5-13 | ||
Texas A&M at(#6) Stanford Sunken DiamondStanford, Calif. | Stanford, Calif. / Sunken Diamond | L, Loss 1-7 |
