Texas A&M vs UT Pan American
Scoring Summary
Team | TAMU | UTPA |
---|
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Wardinsky | SS | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
TY Garner | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daylan Holt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Carlos Sepulveda | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jason Gremminger | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jeff Freeman | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Steven Ponder | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Heaney | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Greg Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Evans | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neal Stephenson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Ballouli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 10 | 0 | 6 | 0 |
UT Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dusty Hart | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Leo Salinas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TJ Bartosh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lamberto Ung | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Ness | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jason Guttierez | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Caleb Schmidt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Wallace | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabe DE LA Garza | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 1 | 0 | 6 | 0 |
Batting
HR: Andy Ness (1); Jason Guttierez (1)
Fielding
DP: Dusty Hart (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalid Ballouli | 8.0 | 8 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 32 | 33 | 0 | 0 | 0 |
Totals | 8 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 32 | 33 | 0 | 0 | 0 |
UT Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Garcia | 7.0 | 6 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 23 | 32 | 0 | 0 | 0 |
Scott Fowler | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 |
Mike Cox | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 3 | 3 | 10 | 6 | 0 | 0 | 2 | 0 | 29 | 41 | 0 | 0 | 0 |