Nebraska vs Texas A&M
Scoring Summary
Team | NU | TA |
---|---|---|
1st Freeman, J. singled, RBI; Schindewolf advanced to second; Reed, E. scored. | 0 | 1 |
4th Seely, J. advanced to third on a wild pitch; Johnson, D. scored. | 1 | 1 |
4th Cole, J. singled, RBI; Seely, J. scored. | 2 | 1 |
4th Blevins, J. singled, RBI; Morris, J. advanced to second; Cole, J. scored. | 3 | 1 |
4th Bolt, W. doubled, RBI; Blevins, J. advanced to third; Morris, J. scored. | 4 | 1 |
4th Leise, J. grounded out to 2b, RBI; Bolt, W. advanced to third; Blevins, J. scored. | 5 | 1 |
4th Stern, A. singled, RBI; Bolt, W. scored. | 6 | 1 |
9th Evans, D. doubled, RBI; Meyer advanced to third; Porter, G. scored. | 6 | 2 |
9th Evans, D. advanced to third on a wild pitch; Meyer scored. | 6 | 3 |
9th Himes flied out to cf, SF, RBI; Evans, D. scored. | 6 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leise, J. | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Stern, A. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Johnson, D. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Seely, J. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hesse, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, J. | 2B/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Morris, J. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hopper, M. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blevins, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bolt, W. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Komine, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 1 | 0 | 7 | 5 |
Batting
2B: Seely, J. (1); Bolt, W. (1)
Baserunning
SB: Leise, J. (1)
CS: Stern, A. (1)
Fielding
E: Stern, A. (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Eric | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Himes, Ben | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Schindewolf, Erik | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephenson, Neal | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Garner, TY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wardinsky, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Porter, Greg | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Meyer, Rusty | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Evans, David | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 2 | 0 | 9 | 8 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Komine, S. | 9.0 | 10 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 7 | 0 |
Totals | 10 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 7 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnum, Matt | 3.1 | 7 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 0 |
Parcus, Kyle | 5.2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 7 | 0 |
Totals | 11 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 37 | 38 | 8 | 11 | 0 |