Nebraska vs Texas A&M
4/29/2001
Olsen Field
1:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 10 | 2 |
Win: Moore, Justin (6-3)Loss: Ott, T. (3-2)
Scoring Summary
Team | NU | TA |
---|---|---|
6th Cole, J. tripled, RBI; Bolt, W. scored. | 1 | 0 |
6th Hopper, M. flied out to rf, SF, RBI; Cole, J. scored. | 2 | 0 |
7th Schindewolf singled, RBI; Meyer advanced to second; Garner scored. | 2 | 1 |
7th Himes doubled, RBI; Freeman, J. advanced to third; Meyer scored, unearned. | 2 | 2 |
8th Hopper, M. singled, RBI, advanced to second on an error by lf; Cole, J. scored. | 3 | 2 |
8th Morris, J. flied out to cf, SF, RBI; Hopper, M. scored. | 4 | 2 |
9th Himes singled, RBI; Wardinsky advanced to second; Schindewolf scored. | 4 | 3 |
9th Stephenson doubled, 2 RBI; Himes scored; Wardinsky scored. | 4 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stern, A. | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bolt, W. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Cole, J. | LF/2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, D. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hopper, M. | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Blevins, J. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hesse, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seely, J. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, T. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, J. | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, W. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leise, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodaway, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: Cole, J. (1)
3B: Cole, J. (1)
SF: Hopper, M. (1); Morris, J. (1)
Baserunning SB: Anderson, D. (1); Jones, W. (1)
HBP: Bolt, W. (1); Blevins, J. (1)
Reached on CI: Johnson, D. (1)
Fielding E: Johnson, D. (1); Ott, T. (1)
DP: Bolt, W. (3); Cole, J. (1); Johnson, D. (3); Hesse, J. (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lang, Eddie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexander, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Greg | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garner, TY | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Meyer, Rusty | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremminger, Jason | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schindewolf, Erik | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wardinsky, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Carlos | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Himes, Ben | PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stephenson, Neal | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ponder, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 4 | 4 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodaway, B. | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 5 | 0 |
Ott, T. | 3.1 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 0 |
Totals | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 10 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponder, Steven | 6.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 10 | 0 |
Russ, Chris | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Parcus, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Moore, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 31 | 40 | 8 | 12 | 0 |