Texas-Pan American vs Texas A&M
Scoring Summary
| Team | UTPA | TA | 
|---|---|---|
|  1st Farek singled; Ortiz advanced to second, advanced to third on an error by 3b; Weast scored, unearned. | 1 | 0 | 
|  1st Stephenson singled, RBI; Reed, E. scored. | 1 | 1 | 
|  2nd Petru homered, RBI. | 1 | 2 | 
|  6th Farek singled, 2 RBI; Ortiz scored; Weast scored. | 3 | 2 | 
 Texas-Pan American
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mccoy, Jerome | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lopez, John | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Kennedy, Bruce | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Weast, Skip | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Ortiz, Tony | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Farek, Adam | 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Flynn, Sean | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Garza, Marco | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Jones, Chris | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Hall, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gallardo, Carlos | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason, Jonathan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bogy, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 5 | 2 | 5 | 0 | 11 | 5 | 
Batting
2B: Ortiz, Tony (1)
SH: Mason, Jonathan (1)
Baserunning 
CS: Mccoy, Jerome (1)
Fielding 
E: Flynn, Sean (1); Bogy, Justin (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Reed, Eric | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mavroulis, Coby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alexander, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stephenson, Neal | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Meyer, Rusty | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Evans, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Wong, Travis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lang, Eddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garner, TY | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Petru, Tim | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Schindewolf, Erik | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Warpinski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deininger, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 4 | 2 | 2 | 0 | 5 | 5 | 
 Texas-Pan American
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bogy, Justin | 7.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 0 | 
| Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 0 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warpinski, Ryan | 5.1 | 5 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 3 | 0 | 
| Parcus, Kyle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 
| Deininger, Todd | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 
| Totals | 5 | 3 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 23 | 29 | 2 | 6 | 0 | 









