Centenary vs Texas A&M
3/12/2003
Olsen Field
3:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | |
3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | X | 10 | 15 | 1 |
Win: Pollok, Dwayne (1-0)Loss: Rhodes, Patrick (0-3)
Scoring Summary
Team | CENT | TA |
---|---|---|
1st Mitchell reached on a fielder's choice, advanced to second; Pennington advanced to second on an error by ss, scored, unearned; Alexander scored. | 0 | 2 |
1st Patton doubled, RBI; Mitchell scored. | 0 | 3 |
2nd Pennington reached on a fielder's choice, RBI; Alexander out at third ss to 3b; Schindewolf scored. | 0 | 4 |
2nd Patton singled, RBI; Mitchell advanced to third; Pennington scored. | 0 | 5 |
3rd Bowe singled, RBI; Pouk scored. | 0 | 6 |
5th Pate singled, RBI; Valdivia scored. | 1 | 6 |
7th Heaverlo singled, RBI; Pate advanced to third; Cardone scored. | 2 | 6 |
7th Bowe doubled, RBI; Beerer scored. | 2 | 7 |
7th Whelan doubled, RBI; Bowe scored. | 2 | 8 |
8th Bowe singled, 2 RBI; Pouk advanced to second; Beerer scored; Patton scored. | 2 | 10 |
Centenary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heaverlo, Kyle | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Beale, Patrick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gilliam, Bobby | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adkison, Blake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jolley, Patrick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scanlon, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valdivia, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Marshall, Jon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cardone, Tony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pate, J.w. | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rhodes, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willett, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bria, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurpinsky, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 7 | 6 |
Baserunning
PO: Gilliam, Bobby (1)
Fielding
E: Cardone, Tony (1)
DP: Beale, Patrick (1); Adkison, Blake (1); Cardone, Tony (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alexander, Matt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Pennington, Cliff | 3B/2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Jordy | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Infante, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton, Cory | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Beerer, Scott | LF/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Pouk, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowe, Brian | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Whelan, Kevin | CF/LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
Schindewolf, Erik | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dalton, Parker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollok, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 8 | 5 | 0 | 3 | 10 |
Centenary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhodes, Patrick | 2.2 | 7 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 0 |
Oakley, Adam | 2.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 0 |
Willett, Jacob | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Bria, Dan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Kurpinsky, Paul | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
Totals | 15 | 10 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 38 | 44 | 12 | 7 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beerer, Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Pollok, Dwayne | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |
Ray, Robert | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Donaldson, Dan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 9 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 34 | 35 | 9 | 9 | 0 |