Texas A&M vs Kansas State
4/11/2003
Tointon Stadium
7:02 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 13 | 2 | |
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
Win: Parcus, Kyle (3-2)Loss: Ripley, J (2-4)Save: Beerer, Scott (1)
Scoring Summary
Team | TA | KS |
---|---|---|
2nd Scheidt singled down the lf line, RBI (1-2 KKB); Mitchell scored. | 1 | 0 |
2nd Taylor, B singled to left field, RBI (0-0); Baldwin, R scored. | 1 | 1 |
3rd Williams, B singled to right field, RBI (0-0); Doty, T advanced to third; Soto, T scored. | 1 | 2 |
3rd Baldwin, R singled to second base, RBI (1-2 SSB); Williams, B advanced to second; Doty, T scored. | 1 | 3 |
3rd Blunt, T walked, RBI (3-0 BBBB); Taylor, B advanced to second; Baldwin, R advanced to third; Williams, B scored. | 1 | 4 |
5th Schindewolf doubled to right center, RBI (1-0 B); Pennington scored. | 2 | 4 |
5th Ruggiano reached on an error by 3b (2-1 BBS); Schindewolf scored, unearned. | 3 | 4 |
5th Mitchell singled to right center, RBI (1-2 BFSF); Beerer advanced to second; Ruggiano scored, unearned. | 4 | 4 |
5th Stinson singled to third base, RBI (3-2 KKBBB); Mitchell advanced to third; Beerer scored, unearned. | 5 | 4 |
6th Schindewolf doubled to right center, RBI (1-0 B); Pennington scored. | 6 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Alexander, Matt | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patton, Cory | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruggiano, Justin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Beerer, Scott | LF/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Jordy | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Infante, John | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, Craig | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Scheidt, Eric | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Pennington, Cliff | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 5 | 1 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anzman, B | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Soto, T | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Maloney, P | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Doty, T | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Williams, B | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Baldwin, R | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Luttrell, G | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Taylor, B | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Patty, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blunt, T | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Ripley, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagley, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 6 | 0 | 8 | 14 |
Batting
2B: Maloney, P (1); Baldwin, R (1)
Baserunning
HBP: Doty, T (1)
Fielding
E: Soto, T (1); Blunt, T (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beerer, Scott | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 36 |
Kensing, Logan | 2.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 50 |
Parcus, Kyle | 5.0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 98 |
Totals | 12 | 4 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 38 | 45 | 9 | 9 | 184 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripley, J | 5.0 | 10 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 2 | 104 |
Bagley, B | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 48 |
Totals | 13 | 6 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 40 | 41 | 12 | 7 | 152 |
Win: Parcus, Kyle (3-2)
Loss: Ripley, J (2-4)
HBP: Kensing, Logan (1)
;
Save: Beerer, Scott (7)
;
PB:
Baldwin, R (1)