Kansas vs Texas A&M
5/10/2003
Olsen Field
7:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 13 | 0 | |
| 4 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | X | 12 | 16 | 1 |
Win: Kensing, Logan (6-5)Loss: Czyz, Don (2-4)Save: Pollok, Dwayne (1)
Scoring Summary
Team | KU | TA |
|---|---|---|
1st Pennington doubled, RBI; Schindewolf scored. | 0 | 1 |
1st Ruggiano doubled, RBI; Pennington scored. | 0 | 2 |
1st Beerer homered, 2 RBI; Ruggiano scored. | 0 | 4 |
2nd Tribble, M. doubled, RBI; Wheeler, K. scored. | 1 | 4 |
2nd Flynn, S. singled, 2 RBI; Metcalf, T. advanced to second; Spanish, C. scored; Tribble, M. scored. | 3 | 4 |
2nd Price, R. singled, RBI; Baty, M. advanced to second; Flynn, S. advanced to third; Metcalf, T. scored, unearned. | 4 | 4 |
2nd Baty, R. singled, 2 RBI; Price, R. advanced to second; Baty, M. scored; Flynn, S. scored. | 6 | 4 |
3rd Beerer doubled, 2 RBI; Ruggiano scored; Patton scored. | 6 | 6 |
5th Metcalf, T. advanced to second on a wild pitch; Spanish, C. scored. | 7 | 6 |
5th Flynn, S. singled, RBI; Metcalf, T. scored. | 8 | 6 |
5th Pouk reached on a fielder's choice, RBI; Beerer out at third ss to 3b; Ruggiano scored. | 8 | 7 |
5th Bowe doubled, RBI; Pouk scored. | 8 | 8 |
6th Patton doubled, RBI; Schindewolf scored. | 8 | 9 |
6th Ruggiano tripled, RBI; Patton scored. | 8 | 10 |
6th Scheidt doubled, RBI; Ruggiano scored. | 8 | 11 |
7th Spanish, C. doubled, RBI; Tribble, M. out at third 3b unassisted; Wheeler, K. scored. | 9 | 11 |
7th Alexander advanced to third on a wild pitch; Whelan scored. | 9 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baty, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Price, Ritchie | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baty, Ryan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Wheeler, Kevin | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Tribble, Matt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Spanish, Casey | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Metcalf, Travis | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Flynn, Sean | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Hayes, Lance | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Knippschild, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czyz, Don | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falconer, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 4 | 0 | 6 | 5 |
Batting
2B: Tribble, Matt (1); Spanish, Casey (1)
SH: Baty, Matt (1)
Baserunning
PO: Price, Ritchie (1)
Fielding
DP: Price, Ritchie (1); Baty, Ryan (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pennington, Cliff | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Patton, Cory | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ruggiano, Justin | CF | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| Beerer, Scott | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Scheidt, Eric | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pouk, Justin | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bowe, Brian | DH | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Whelan, Kevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jordy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollok, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 12 | 5 | 0 | 2 | 8 |
Batting
2B: Schindewolf, Erik (1); Pennington, Cliff (1); Patton, Cory (1); Ruggiano, Justin (4); Beerer, Scott (1); Scheidt, Eric (1); Pouk, Justin (1); Bowe, Brian (1)
Baserunning
HBP: Beerer, Scott (1)
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knippschild, Ryan | 5.0 | 11 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 7 | 0 |
Czyz, Don | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Duran, Josh | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Falconer, Kenny | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 16 | 12 | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 36 | 44 | 10 | 10 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnum, Matt | 1.1 | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 0 |
| Kensing, Logan | 4.2 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 8 | 0 |
| Pollok, Dwayne | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
| Totals | 13 | 9 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 10 | 0 |
Win: Kensing, Logan (6-5)
Loss: Czyz, Don (2-4)
HBP: Knippschild, Ryan (1)
;
Save:
Pollok, Dwayne (1)
PB:
Pouk, Justin (1)
.png&width=200&height=200&type=webp)








