Texas A&M vs UCLA
Scoring Summary
Team  | TA  | UCLA  | 
|---|---|---|
 1st Patton singled through the right side, RBI; Schindewolf scored.  | 1  | 0  | 
 3rd Patton singled to right field, RBI; Schindewolf scored.  | 2  | 0  | 
 7th Alexander scored on a wild pitch.  | 3  | 0  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Schindewolf, Erik  | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Alexander, Matt  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Patton, Cory  | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Ruggiano, Justin  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Mitchell, Jordy  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Stinson, Craig  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Bowe, Brian  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Whelan, Kevin  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Pennington, Cliff  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Ray, Robert  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Beerer, Scott  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 7 | 2 | 4 | 0 | 8 | 9 | 
Batting
2B: Schindewolf, Erik (1); Alexander, Matt (1)
SH: Bowe, Brian (1)
Baserunning 
SB: Patton, Cory (1); Whelan, Kevin (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Preston | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mcmillan, Brett | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Susdorf, Billy  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Whisler, Wes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Denove, Chris  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Simon, Adam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abney, Jeff | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sharp, Matt  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mccarthy, Ryan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Averill, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Thayer, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jensen, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ambriz, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerkens, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 5 | 0 | 1 | 0 | 5 | 6 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ray, Robert  | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 5 | 0 | 
 Beerer, Scott  | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 0 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambriz, Hector | 6.2 | 6 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 26 | 31 | 2 | 10 | 0 | 
| Jerkens, Kevin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 7 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 28 | 33 | 3 | 10 | 0 | 









