Texas A&M vs Arkansas
Scoring Summary
Team  | TA  | ARK  | 
|---|---|---|
 1st Goodwin singled, RBI; Dugger advanced to third; Watts scored.  | 0  | 1  | 
 1st Pratt singled, RBI; Goodwin advanced to third; Dugger scored.  | 0  | 2  | 
 3rd Boggs doubled, RBI; Stinson scored.  | 1  | 2  | 
 3rd Pennington singled, RBI; Boggs scored.  | 2  | 2  | 
 3rd Patton grounded out to 2b, RBI; Pennington scored, unearned.  | 3  | 2  | 
 5th Hagedorn doubled, RBI; Pratt scored.  | 3  | 3  | 
 6th Mavroulis singled, RBI; Pennington scored.  | 4  | 3  | 
 7th Fry singled, RBI; Toops scored.  | 4  | 4  | 
 7th Watts singled, 2 RBI; Bridges advanced to second; Day scored; Fry scored.  | 4  | 6  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Schindewolf, Erik  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Pennington, Cliff  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Patton, Cory  | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Mavroulis, Coby  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
 Ruggiano, Justin  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Infante, John  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Baldwin, Andrew  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stinson, Craig  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Boggs, Austin  | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Moore, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Whelan, Kevin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Meyer, Jason  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 7 | 4 | 1 | 0 | 4 | 2 | 
Batting
2B: Pennington, Cliff (1); Boggs, Austin (1)
Baserunning 
CS: Baldwin, Andrew (1)
PO: Mavroulis, Coby (1)
 Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kern Watts | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Jake Dugger | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Clay Goodwin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Haas Pratt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Brady Toops | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 
 Brett Hagedorn  | DH/3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Matt Fry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Devin Day | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Scott Bridges | 2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Charley Boyce  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 6 | 12 | 6 | 5 | 0 | 9 | 12 | 
Batting
2B: Pennington, Cliff (1); Brett Hagedorn (1)
Baserunning 
SB: Meyer, Jason (2)
Fielding 
E: Charley Boyce (2)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Moore, Justin  | 5.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 3 | 0 | 
 Whelan, Kevin  | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | 
 Meyer, Jason  | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | 
| Totals | 12 | 6 | 6 | 5 | 9 | 0 | 0 | 3 | 0 | 34 | 42 | 7 | 6 | 0 | 
 Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Charley Boyce  | 7.0 | 6 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 9 | 0 | 
| Zach Butler | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 0 | 
| Totals | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 14 | 0 | 
Win: Charley Boyce (2-0)
Loss: Whelan, Kevin (0-1)
HBP: Moore, Justin (2); Whelan, Kevin (1)
      ; 
    
Save: 
      
    Ruggiano, Justin (3)









