Texas A&M vs Kansas
Scoring Summary
Team | TA | KU |
|---|---|---|
2nd Mavroulis doubled to right field, RBI; Ruggiano advanced to third; Stinson scored. | 1 | 0 |
2nd Bartek flied out to rf, SF, RBI; Ruggiano scored. | 2 | 0 |
2nd Schindewolf singled through the left side, RBI; Baldwin advanced to second; Mavroulis scored. | 3 | 0 |
2nd Sibley, J. singled to center field, RBI; Schweitzer advanced to second; Tribble, M. scored. | 3 | 1 |
2nd Price, R. walked, RBI; Baty, M. advanced to second; Sibley, J. advanced to third; Schweitzer scored. | 3 | 2 |
2nd Richardson walked, RBI; Price, R. advanced to second; Baty, M. advanced to third; Sibley, J. scored. | 3 | 3 |
5th Ruggiano singled, advanced to second on the throw, RBI; Stinson advanced to third, out at home lf to 3b to c; Pennington scored. | 4 | 3 |
6th Price, R. singled through the right side, RBI; Baty, M. advanced to third; Scholl, A. scored. | 4 | 4 |
6th Richardson singled through the left side, RBI; Price, R. advanced to second; Baty, M. scored. | 4 | 5 |
6th Tribble, M. walked, RBI; Baty, R. advanced to second; Richardson advanced to third; Price, R. scored. | 4 | 6 |
6th Metcalf, T. flied out to cf, SF, RBI; Richardson scored. | 4 | 7 |
7th Mavroulis singled through the left side, RBI; Ruggiano advanced to second; Stinson advanced to third; Boggs scored. | 5 | 7 |
7th Infante flied out to rf to right center, SF, RBI; Mavroulis advanced to second; Ruggiano advanced to third; Stinson scored. | 6 | 7 |
8th Scholl, A. singled through the left side, RBI; Schweitzer advanced to second; Metcalf, T. advanced to third, scored on a fielding error by lf, unearned; Tribble, M. scored. | 6 | 9 |
9th Alexander doubled down the rf line, RBI; Infante advanced to third; Ruggiano scored. | 7 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Pennington, Cliff | SS/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Boggs, Austin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stinson, Craig | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ruggiano, Justin | RF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mavroulis, Coby | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Infante, John | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Baldwin, Andrew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alexander, Matt | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bartek, Travis | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Donaldson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlatt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rampy, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creps, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 16 | 7 | 4 | 0 | 2 | 11 |
Batting
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baty, M. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Price, R. | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Richardson | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Baty, R. | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Tribble, M. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Metcalf, T. | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Schweitzer | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Scholl, A. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Sibley, J. | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunlap, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zagurski, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czyz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 8 | 0 | 4 | 12 |
Batting
SH: Sibley, J. (2)
SF: Metcalf, T. (1)
Baserunning HBP: Schweitzer (1)
Fielding
DP: Price, R. (1); Baty, R. (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Cliff | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Donaldson, Dan | 1.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 0 |
| Moore, Justin | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 4 | 0 |
| Marlatt, Kyle | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rampy, Blake | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Creps, Austin | 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 0 |
| Totals | 12 | 9 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 33 | 45 | 10 | 9 | 0 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zagurski, M. | 5.0 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 10 | 3 | 0 |
Czyz, D. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Land, S. | 3.1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 4 | 0 |
| Totals | 16 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 37 | 45 | 15 | 8 | 0 |

.png&width=200&height=200&type=webp)







