Texas A&M vs Oklahoma State
4/4/2004
Reynolds Stadium
1:59p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 16 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 17 | 0 |
Win: Moore, Justin (4-2)Loss: Rew (4-3)Save: Pennington, Cliff (1)
Scoring Summary
Team | TA | OS |
|---|---|---|
1st Boggs singled through the right side, RBI; Pennington advanced to second; Schindewolf scored. | 1 | 0 |
2nd Ruggiano homered, RBI. | 2 | 0 |
3rd Ruggiano singled up the middle, RBI; Stinson advanced to second; Boggs scored. | 3 | 0 |
3rd Jaramillo singled through the right side, RBI; Ryal scored. | 3 | 1 |
3rd Matulich singled up the middle, RBI; Wright advanced to second; Jaramillo scored. | 3 | 2 |
4th Boggs singled through the left side, RBI; Pennington advanced to third; Schindewolf scored. | 4 | 2 |
4th Mavroulis singled through the right side, 2 RBI; Patton advanced to second; Boggs scored; Pennington scored. | 6 | 2 |
5th Gutierrez walked, RBI; Matulich advanced to second; Kirby advanced to third; Jaramillo scored. | 6 | 3 |
6th Jaramillo singled through the right side, RBI; Ryal advanced to second; Allen scored. | 6 | 4 |
8th Schindewolf singled down the rf line, RBI; Infante scored. | 7 | 4 |
8th Stinson walked, RBI; Patton advanced to second; Pennington advanced to third; Schindewolf scored. | 8 | 4 |
8th Mavroulis flied out to cf, SF, RBI; Pennington scored. | 9 | 4 |
8th Kirby doubled down the rf line, RBI; Wright advanced to third; Jaramillo scored. | 9 | 5 |
8th Matulich singled through the left side, 2 RBI; Kirby scored; Wright scored. | 9 | 7 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Pennington, Cliff | SS/P | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| Boggs, Austin | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Patton, Cory | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stinson, Craig | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mavroulis, Coby | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ruggiano, Justin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Alexander, Matt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Infante, John | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marlatt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frame, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rampy, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 4 | 1 | 1 | 12 |
BattingBaserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Ryal | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fields | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Jaramillo | C | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Vinyard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | DH | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kirby | LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Matulich | 1B | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Gutierrez | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Simon | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 17 | 7 | 5 | 0 | 8 | 17 |
Batting
2B: Kirby (1)
Baserunning
HBP: Ryal (1); Matulich (1)
Fielding
DP: Ryal (1); Matulich (1); Gutierrez (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Cliff | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
| Marlatt, Kyle | 4.1 | 9 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 0 |
Frame, Doug | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Moore, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Rampy, Blake | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Whelan, Kevin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 17 | 7 | 7 | 5 | 8 | 1 | 0 | 2 | 0 | 44 | 51 | 5 | 12 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rew | 3.1 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 21 | 6 | 4 | 0 |
Mcdonald | 3.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 5 | 0 |
Carver | 2.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 11 | 2 | 2 | 0 |
| Totals | 16 | 9 | 9 | 4 | 1 | 0 | 2 | 2 | 1 | 40 | 48 | 14 | 11 | 0 |
Win: Moore, Justin (4-2)
Loss: Rew (4-3)
HBP: Pennington, Cliff (1); Moore, Justin (1)
;
Rew (1); Mcdonald (1)
Save: Pennington, Cliff (2)
;









