UT-San Antonio vs Texas A&M
Scoring Summary
| Team | UTSA | TA | 
|---|---|---|
|  1st Pouk grounded out to 2b, RBI; Pennington scored. | 0 | 1 | 
|  2nd Lewis homered, RBI. | 1 | 1 | 
|  2nd Allen flied out to cf, SF, RBI; McKennon scored, unearned. | 2 | 1 | 
|  4th Holdren doubled, 2 RBI; Voyles advanced to third; Allen scored; Todesco scored. | 4 | 1 | 
|  4th Boggs flied out to rf, SF, RBI; Pouk scored. | 4 | 2 | 
|  6th Crew grounded out to ss, RBI; Voyles advanced to third; Danielson scored. | 5 | 2 | 
|  6th Holdren singled, RBI; Voyles scored. | 6 | 2 | 
|  8th Stein, K. grounded out to ss, RBI; Baldwin advanced to third; Hill, R. scored, unearned. | 6 | 3 | 
 UT-San Antonio
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Danielson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Voyles | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Crew | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 
|  Holdren | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 
|  Lewis | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Mckennon | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Saltzgaber | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Todesco | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Allen | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  S. Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tritz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 9 | 6 | 6 | 0 | 8 | 10 | 
Batting
2B: Crew (1); Holdren (1); Saltzgaber (1); Todesco (1)
HR: Lewis (1)
SF: Allen (1)
Baserunning SB: Danielson (1); Voyles (1)
HBP: Allen (1)
Fielding 
DP: Voyles (1); Crew (1); Todesco (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Pennington, Cliff | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Glover, Brandon | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Pouk, Justin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Hill, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Baldwin, Andrew | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Boggs, Austin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Stein, Keith | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Dalton, Parker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Harughty, Lee | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mavroulis, Coby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rampy, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marlatt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turner, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambless, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 11 | 3 | 3 | 0 | 2 | 9 | 
Batting
Baserunning 
Fielding 
 UT-San Antonio
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  S. Vasquez | 7.0 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 8 | 0 | 
|  Tritz | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 | 
| Totals | 11 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 12 | 0 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholson, Kyle | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 | 
| Rampy, Blake | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 0 | 
| Marlatt, Kyle | 1.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 
| Turner, Clayton | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 
| Chambless, Jordan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 
| Totals | 9 | 6 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 12 | 0 | 









