Texas A&M vs Oklahoma State
Scoring Summary
Team | TAMU | OS |
|---|---|---|
2nd Colligan, Ky grounded out to ss, RBI; Salazar, Jos advanced to third; Vasquez, J. scored. | 1 | 0 |
2nd Stinson, J. singled, RBI; Salazar, Jos scored. | 2 | 0 |
3rd Hale, Adam homered, RBI. | 3 | 0 |
3rd Vasquez, J. homered, RBI. | 4 | 0 |
3rd Ford scored on a wild pitch. | 4 | 1 |
4th Dalton, Park tripled, RBI; Stinson, J. scored. | 5 | 1 |
4th Simon doubled, RBI; Wright scored. | 5 | 2 |
4th Clarkson singled, RBI; Simon scored. | 5 | 3 |
4th Ford singled, 2 RBI; Brown scored; Clarkson scored. | 5 | 5 |
4th Schindler singled, RBI; Mach advanced to second; Ford scored. | 5 | 6 |
4th Wright singled, RBI, advanced to second on the throw; Schindler advanced to third; Mach scored, unearned. | 5 | 7 |
6th Wright singled, 2 RBI; Mach scored, unearned; Ford scored, unearned. | 5 | 9 |
7th Salazar, Jos flied out to rf, SF, RBI; Vasquez, J. advanced to third; Boggs, Austi scored. | 6 | 9 |
8th Boggs, Austi flied out to lf, SF, RBI; Stinson, J. scored, unearned. | 7 | 9 |
8th Vasquez, J. singled, RBI; Stein, Keith advanced to second; Stouffer, Bl scored, unearned. | 8 | 9 |
8th Buenger, Jes singled, RBI, advanced to second on the throw; Vasquez, J. advanced to third, out at home rf to c to 2b to c to ss; Stein, Keith scored, unearned. | 9 | 9 |
9th Simon flied out to lf, SF, RBI; Carr scored. | 9 | 10 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Stouffer | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Adam Hale | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Todd Sebek | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Stein | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Boggs | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vasquez, J. | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan Hill | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ueckert | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jess Buenger | PH/1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jose Salazar | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kyle Colligan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stinson, J. | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Parker Dalton | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Austin Creps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Thebeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 2 | 0 | 7 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ford | 2B/SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Mach | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Schindler | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Scram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Carr | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Simon | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mercer | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Odle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 0 | 0 | 5 | 8 |
Batting
2B: Brown (1); Ford (1); Wright (1); Simon (1)
3B: Carr (1)
SH: Mercer (1)
SF: Simon (1)
Baserunning Reached on CI: Mach (1)
Fielding E: Ford (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Creps | 4.0 | 10 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 0 |
| Vasquez, A. | 1.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Kyle Thebeau | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
| Totals | 15 | 10 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 40 | 43 | 5 | 15 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Odle | 3.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 0 |
McDonald | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 10 | 13 | 2 | 4 | 0 |
Gardner | 1.2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 |
| Totals | 14 | 9 | 6 | 2 | 7 | 2 | 1 | 2 | 0 | 38 | 45 | 10 | 9 | 0 |









