Kansas vs Texas A&M
Scoring Summary
Team | KU | TA |
|---|---|---|
1st Simpson, B. singled to right center, RBI (1-2); Allman, J. scored. | 1 | 0 |
1st Stouffer grounded out to ss, RBI (3-0); Feltner scored. | 1 | 1 |
4th Afenir, B. doubled to left center, RBI (0-0); Price, Ry. scored. | 2 | 1 |
4th Murphy, K. singled to left field, RBI (1-1); Afenir, B. scored. | 3 | 1 |
4th Allman, J. singled to third base, RBI (1-2); Price, Ro. advanced to second; Murphy, K. scored. | 4 | 1 |
4th Simpson, B. homered to right center, 3 RBI (0-0); Allman, J. scored; Price, Ro. scored. | 7 | 1 |
4th Ruggiano grounded out to 1b unassisted, RBI (1-2); Colligan scored. | 7 | 2 |
5th Murphy, K. singled to left center, 2 RBI (0-0); Land, P. advanced to second; Servais, J. scored; Afenir, B. scored. | 9 | 2 |
5th Price, Ro. singled to right center, RBI (1-1); Murphy, K. advanced to second; Land, P. scored. | 10 | 2 |
5th Stouffer doubled to left center, RBI (2-2); Feltner advanced to third; Hicks scored. | 10 | 3 |
5th Brown singled to right field, 2 RBI (0-0); Stinson, C. advanced to second; Stouffer scored; Feltner scored. | 10 | 5 |
5th Colligan reached on a fielder's choice (1-0); Brown out at second ss to 2b; Stinson, C. advanced to third, scored on a throwing error by 2b. | 10 | 6 |
5th Dalton singled to right center, 2 RBI (2-2); Stinson, J. scored, unearned; Colligan scored, unearned. | 10 | 8 |
5th Stouffer doubled to left center, 2 RBI; Feltner advanced to third; Hicks scored, unearned; Dalton scored, unearned. | 10 | 10 |
7th Allman, J. singled to center field, 2 RBI; Price, Ro. advanced to second; Murphy, K. scored; Land, P. scored. | 12 | 10 |
7th Stouffer singled up the middle, 2 RBI (2-0); Hicks scored; Greene scored. | 12 | 12 |
9th Price, Ry. flied out to rf, SF, RBI (0-1); Simpson, B. advanced to third; Price, Ro. scored. | 13 | 12 |
9th Feltner singled to third base, RBI (1-2); Hicks advanced to third; Dalton scored. | 13 | 13 |
11th Morrison, E. doubled to left center, RBI (0-0); Simpson, B. advanced to third; Allman, J. scored. | 14 | 13 |
11th Parzyk, D. flied out to lf, SF, RBI (1-1); Simpson, B. scored. | 15 | 13 |
11th Ellrich, J. doubled to right field, 2 RBI (2-0); Price, Ry. scored; Morrison, E. scored. | 17 | 13 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, K. | CF | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
Price, Ro. | 3B | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Allman, J. | LF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Simpson, B. | RF | 5 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
Morrison, E. | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Price, Ry. | 2B | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
Afenir, B. | C | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Parzyk, D. | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelling, R. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Servais, J. | PH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Faunce, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellrich, J. | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Land, P. | 1B | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Ashwood, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marciel, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 17 | 20 | 17 | 8 | 2 | 12 | 13 |
Batting
2B: Morrison, E. (1); Price, Ry. (1); Afenir, B. (1); Servais, J. (1); Ellrich, J. (1)
3B: Allman, J. (1)
HR: Simpson, B. (1)
SF: Price, Ry. (1); Parzyk, D. (1)
Baserunning SB: Price, Ry. (1)
HBP: Allman, J. (2); Morrison, E. (1)
Fielding
E: Price, Ry. (2); Ashwood, Z. (1)
DP: Price, Ro. (1); Morrison, E. (2); Price, Ry. (1); Parzyk, D. (1); Land, P. (3)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hicks, Brandon | SS | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Feltner, Ben | LF | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Stouffer, Blake | 3B | 5 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Stinson, Craig | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Brown, Darby | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Meyer, Jason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Spencer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colligan, Kyle | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker, Josey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Josh | PH/DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiano, Brian | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anders, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene, Brodie | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter, Dane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron, Daman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalton, Parker | 2B | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minks, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfro, Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campfield, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Migl, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 18 | 12 | 5 | 1 | 4 | 10 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashwood, Z. | 4.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 4 | 70 |
Marcin, T. | 0.2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 16 |
Lane, M. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Marciel, W. | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Smyth, P. | 4.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | 19 | 0 | 10 | 62 |
| Totals | 18 | 13 | 9 | 5 | 4 | 1 | 0 | 2 | 1 | 48 | 56 | 9 | 17 | 148 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thebeau, Kyle | 4.0 | 10 | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 22 | 23 | 3 | 4 | 79 |
| Rivers, Kirkland | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Minks, Shane | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Renfro, Kiel | 1.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| Heard, Michael | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 6 |
| Campfield, Gary | 1.2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 8 | 1 | 0 | 33 |
| Migl, Scott | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 6 | 0 | 30 |
| Totals | 20 | 17 | 17 | 8 | 12 | 1 | 1 | 3 | 2 | 50 | 63 | 12 | 8 | 169 |
Win: Smyth, P. (1-0)
Loss: Migl, Scott (3-1)
HBP: Ashwood, Z. (1); Marcin, T. (1)
;
Thebeau, Kyle (1); Campfield, Gary (1); Migl, Scott (1)
.png&width=200&height=200&type=webp)








