Kansas vs Texas A&M
3/18/2007
Olsen Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 10 | 12 | 2 |
Win: Nicholson, Kyle (6-1)Loss: Esquibel, A. (3-1)
Scoring Summary
Team | KU | TA |
|---|---|---|
2nd Stinson, C. homered to left field, RBI (2-1). | 0 | 1 |
3rd Price, Ro. singled to center field, 2 RBI (1-2); Murphy, K. scored; Servais, J. scored. | 2 | 1 |
3rd Simpson, B. reached on an error by rf (3-1); Allman, J. scored, unearned; Price, Ro. scored, unearned. | 4 | 1 |
3rd Dalton scored on a wild pitch. | 4 | 2 |
4th Parzyk, D. singled to left field, RBI (3-1); Servais, J. advanced to second; Price, Ry. scored. | 5 | 2 |
4th Price, Ro. singled to right field, RBI (0-1); Murphy, K. advanced to second; Parzyk, D. advanced to third; Servais, J. scored. | 6 | 2 |
4th Allman, J. walked, RBI (3-2); Price, Ro. advanced to second; Murphy, K. advanced to third; Parzyk, D. scored. | 7 | 2 |
4th Simpson, B. flied out to cf, SF, RBI (0-1); Murphy, K. scored. | 8 | 2 |
4th Dalton homered to left field, 4 RBI (2-2); Greene scored; Jackson scored; Colligan scored. | 8 | 6 |
6th Simpson, B. grounded out to 2b, RBI (3-2); Allman, J. advanced to second; Murphy, K. scored, unearned. | 9 | 6 |
8th Hicks tripled to right field, 2 RBI, scored on an error by 2b, unearned (1-2); Anders scored; Carter scored. | 9 | 9 |
9th Brown singled to left field, RBI (1-0); Stouffer scored. | 9 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, K. | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Price, Ro. | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Allman, J. | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Simpson, B. | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Morrison, E. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Price, Ry. | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Land, P. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Servais, J. | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellrich, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parzyk, D. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Marks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquibel, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 7 | 3 | 1 | 5 | 7 |
Batting
2B: Simpson, B. (1)
SF: Simpson, B. (1)
Baserunning SB: Murphy, K. (1); Price, Ry. (1)
HBP: Allman, J. (2); Price, Ry. (1)
Fielding
E: Price, Ry. (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hicks, Brandon | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feltner, Ben | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Stouffer, Blake | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Stinson, Craig | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brown, Darby | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Colligan, Kyle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson, Spencer | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carter, Dane | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greene, Brodie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anders, Luke | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton, Parker | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Meyer, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 8 | 4 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, A. | 6.1 | 8 | 6 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 25 | 30 | 3 | 7 | 122 |
Esquibel, A. | 1.2 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 41 |
Smyth, P. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Totals | 12 | 10 | 9 | 4 | 11 | 1 | 1 | 2 | 0 | 33 | 41 | 3 | 9 | 166 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Jason | 4.0 | 6 | 8 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 4 | 85 |
| Nicholson, Kyle | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | 20 | 8 | 5 | 66 |
| Totals | 9 | 9 | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 36 | 43 | 13 | 9 | 151 |
.png&width=200&height=200&type=webp)








