Arkansas vs Texas A&M
3/1/2008
Olsen Field
6:36 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | |
1 | 2 | 5 | 0 | 4 | 0 | 1 | 2 | X | 15 | 14 | 1 |
Win: Raley, Brooks (1-0)Loss: Kendall Korbal (0-1)
Scoring Summary
Team | AR | TAMU |
---|---|---|
1st Wilkins singled to right field, RBI (2-1); Leavitt scored. | 1 | 0 |
1st Colligan homered to center field, RBI (1-0). | 1 | 1 |
2nd Lyons reached on a fielder's choice to second base, RBI (1-2); Cisterna advanced to second on a throwing error by 2b; Smalling scored. | 2 | 1 |
2nd Ruggiano tripled to center field, RBI (1-0); Anders scored. | 2 | 2 |
2nd Brown flied out to rf, SF, RBI (2-0); Ruggiano scored. | 2 | 3 |
3rd Duran singled to right field, advanced to second on the throw, RBI (0-0); Colligan scored, unearned. | 2 | 4 |
3rd Ruggiano singled through the left side, advanced to second on the throw, RBI (0-1); Anders advanced to third; Duran scored, unearned. | 2 | 5 |
3rd Brown singled to shortstop, RBI (0-0); Ruggiano advanced to third; Anders scored, unearned. | 2 | 6 |
3rd Brown advanced to second; Ruggiano scored on a wild pitch, unearned. | 2 | 7 |
3rd Greene doubled to left center, RBI (1-1); Brown scored, team unearned. | 2 | 8 |
4th Wilkins doubled to center field, RBI (1-1); Darr advanced to third; Leavitt scored. | 3 | 8 |
4th Wilkins advanced to third; Darr scored on a wild pitch. | 4 | 8 |
4th Coon grounded out to 3b, RBI (1-1); Wilkins scored. | 5 | 8 |
5th Colligan hit by pitch, RBI (0-0); McInnerney advanced to second; Greene advanced to third; Brown scored, unearned. | 5 | 9 |
5th Stouffer singled through the right side, 2 RBI (0-0); Colligan advanced to third; McInnerney scored, unearned; Greene scored, unearned. | 5 | 11 |
5th Colligan scored, unearned. | 5 | 12 |
7th Stouffer flied out to cf, SF, RBI (0-0); Colligan scored. | 5 | 13 |
8th House homered to right field, 2 RBI (1-1); Leavitt scored. | 7 | 13 |
8th Gonzalez homered to left center, 2 RBI (3-2); Anders scored. | 7 | 15 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chase Leavitt | DH | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Forsythe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Andrew Darr | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob House | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andy Wilkins | 1B/3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Casey Coon | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Eibner | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Aaron Murphree | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tim Smalling | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Cisterna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Thomas Hauskey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Lyons | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kendall Korbal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bolsinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 3 | 0 | 8 | 10 |
Batting
2B: Andy Wilkins (1); Casey Coon (1)
HR: Jacob House (1)
Baserunning
HBP: Chase Leavitt (1)
Fielding
E: Andrew Darr (1); Tim Smalling (1)
DP: Jacob House (1); Tim Smalling (1); Scott Lyons (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colligan, Kyle | CF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Carter, Dane | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stouffer, Blake | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Duran, Jose | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Anders, Luke | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Ruggiano, Brian | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Gonzalez, Kevin | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brown, Darby | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Greene, Brodie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron, Daman | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feltner, Ben | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcinnerney, Keith | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Loux, Barret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raley, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 13 | 4 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Korbal | 2.2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 1 | 43 |
Mike Bolsinger | 2.0 | 4 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 10 | 15 | 0 | 2 | 53 |
Evan Cox | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 41 |
Chad Pierce | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Totals | 14 | 15 | 6 | 4 | 6 | 1 | 0 | 3 | 0 | 36 | 45 | 11 | 5 | 150 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loux, Barret | 2.0 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 53 |
Raley, Brooks | 5.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 84 |
Robertson, Hank | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 30 |
Totals | 12 | 7 | 7 | 3 | 8 | 3 | 0 | 1 | 0 | 40 | 44 | 10 | 9 | 167 |
Win: Raley, Brooks (1-0)
Loss: Kendall Korbal (0-1)
HBP: Kendall Korbal (1); Mike Bolsinger (2)
;
Raley, Brooks (1)