Missouri vs Texas A&M
4/25/2008
Olsen Field
6:38 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 9 | 10 | 1 |
Win: Thebeau, Kyle (4-2)Loss: Tepesch, Nick (1-2)
Scoring Summary
Team | MU | TAMU |
|---|---|---|
2nd Feltner flied into double play rf to 2b to 1b, SF, RBI (0-0); Ruggiano out on the play; Brown scored. | 0 | 1 |
4th Lollis doubled to left center, 2 RBI (0-1); Mach scored; Calvert scored. | 2 | 1 |
4th Coleman singled up the middle, RBI (1-0); Lollis scored. | 3 | 1 |
5th Pietroburgo doubled down the lf line, RBI (1-2); Senne scored. | 4 | 1 |
6th Lollis advanced to third; Folgia scored on a balk. | 5 | 1 |
6th Priday doubled to right center, RBI (2-1); Lollis scored. | 6 | 1 |
6th Senne homered to right field, 2 RBI (3-2); Priday scored. | 8 | 1 |
6th Brown singled up the middle, RBI (1-2); Anders advanced to second; Duran scored. | 8 | 2 |
7th Duran doubled to center field, ground-rule, RBI (1-2); Carter advanced to third; Stouffer scored. | 8 | 3 |
7th Brown grounded into double play ss to 1b (0-0); Anders out on the play; Duran advanced to third; Carter scored. | 8 | 4 |
7th Ruggiano homered to center field, 2 RBI (0-2); Duran scored. | 8 | 6 |
8th Greene scored on a wild pitch. | 8 | 7 |
9th Ruggiano doubled to left center, RBI (2-2); Brown advanced to third; McInnerney scored. | 8 | 8 |
9th Feltner advanced to second; Ruggiano advanced to third; Rivers scored on a balk. | 8 | 9 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Folgia, Greg | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Lollis, Ryan | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Coleman, Trevor | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Priday, Jacob | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Senne, Aaron | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Pietroburgo, Dan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Thigpen, Andrew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Calvert, Kurt | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mach, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Crow, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zagone, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Scooter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepesch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 4 | 0 | 4 | 10 |
Batting
2B: Lollis, Ryan (2); Priday, Jacob (1); Pietroburgo, Dan (1); Thigpen, Andrew (1)
HR: Senne, Aaron (1)
SH: Thigpen, Andrew (1)
Baserunning
Fielding
E: Crow, Aaron (1)
DP: Folgia, Greg (1); Lollis, Ryan (1); Pietroburgo, Dan (2); Thigpen, Andrew (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colligan, Kyle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Stouffer, Blake | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carter, Dane | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Duran, Jose | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Anders, Luke | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| McInnerney, Keith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Darby | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rivers, Kirkland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiano, Brian | RF/C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feltner, Ben | LF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Gonzalez, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene, Brodie | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raley, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middleton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 6 | 9 | 1 | 6 | 9 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crow, Aaron | 6.0 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 22 | 31 | 6 | 6 | 117 |
Zagone, Rick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Hicks, Scooter | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Tepesch, Nick | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Allen, Ryan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
| Totals | 10 | 9 | 9 | 9 | 6 | 1 | 1 | 3 | 1 | 31 | 44 | 7 | 9 | 169 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raley, Brooks | 4.0 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 86 |
| Middleton, Carson | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 3 | 2 | 36 |
| Heard, Michael | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 14 |
| Thebeau, Kyle | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 30 |
| Totals | 13 | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 40 | 45 | 14 | 9 | 166 |









