Texas A&M vs Nebraska
Scoring Summary
Team | TAMU | NU |
|---|---|---|
1st Duran singled through the left side, 2 RBI (0-1); Stouffer scored; Colligan scored. | 2 | 0 |
2nd Stewart, D. homered to right field, 2 RBI (0-0); Belfonte, D. scored. | 2 | 2 |
4th Stewart, D. doubled down the rf line, 2 RBI (3-2); Farst, T. scored; Sullivan, N. scored. | 2 | 4 |
5th Duran singled through the left side, RBI (0-0); Carter advanced to second; Gonzalez scored. | 3 | 4 |
5th Anders doubled to left center, 2 RBI (1-1); Duran scored; Carter scored. | 5 | 4 |
5th Brown singled to right field, advanced to second on the throw, RBI (0-0); Anders scored. | 6 | 4 |
6th Duran reached on a fielding error by ss (0-0); Carter advanced to third; Stouffer scored, unearned; Greene scored, unearned. | 8 | 4 |
9th Stewart, D. reached on a fielding error by 1b, RBI (2-1); Belfonte, D. advanced to second; Farst, T. advanced to third; Sullivan, N. scored. | 8 | 5 |
9th Neer, C. singled to left center, 2 RBI (1-0); Johnston, D. advanced to third; Belfonte, D. scored; Farst, T. scored, unearned. | 8 | 7 |
9th Nimmo, B. reached on a fielder's choice to shortstop, RBI (0-0); Neer, C. out at second ss unassisted; Johnston, D. scored, unearned. | 8 | 8 |
9th Abeita, M. singled up the middle, RBI (1-2); Opitz, J. advanced to second; Nimmo, B. scored, unearned. | 8 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colligan, Kyle | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Stouffer, Blake | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Carter, Dane | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Duran, Jose | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Anders, Luke | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Brown, Darby | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ruggiano, Brian | RF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Greene, Brodie | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, Kevin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Loux, Barret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 6 | 5 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nimmo, Bryce | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Mort, Jake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opitz, Jake | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Abeita, Mitch | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sullivan, Nick | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Farst, Tyler | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Belfonte, Dj | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart, David | DH | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Johnston, Dan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Ben | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton, Andy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neer, Cody | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Weber, Thad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 5 | 0 | 4 | 3 |
Batting
2B: Opitz, Jake (1); Belfonte, Dj (1); Stewart, David (1)
HR: Stewart, David (1)
Baserunning
SB: Farst, Tyler (1)
Fielding
E: Kline, Ben (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loux, Barret | 4.1 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 95 |
| Thebeau, Kyle | 4.1 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 67 |
| Totals | 9 | 9 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 12 | 162 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Thad | 5.2 | 8 | 8 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 5 | 99 |
Jennings, Dan | 3.1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 59 |
| Totals | 11 | 8 | 6 | 5 | 13 | 2 | 0 | 0 | 0 | 39 | 44 | 7 | 7 | 158 |









