Texas State vs Texas A&M
4/22/2008
Olsen Field
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | 8 | 2 | |
| 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | X | 14 | 20 | 4 |
Win: Middleton, Carson (4-0)Loss: Zack Boles (1-4)Save: Thebeau, Kyle (2)
Scoring Summary
Team | TXST | TAMU |
|---|---|---|
1st Duran singled up the middle, RBI (0-1); Carter advanced to third; Stouffer scored. | 0 | 1 |
1st Anders singled up the middle, RBI (0-2); Duran advanced to second, out at third cf to 3b; Carter scored. | 0 | 2 |
2nd Stouffer singled to right field, RBI (0-0); Colligan advanced to second; Greene advanced to third; Ruggiano scored. | 0 | 3 |
2nd Carter flied out to cf, SF, RBI (1-1); Greene scored. | 0 | 4 |
2nd Duran doubled to right center, out at third rf to 2b to 3b, 2 RBI (1-0); Stouffer scored; Colligan scored. | 0 | 6 |
3rd Babcock doubled to right center, 2 RBI (0-2); Farrow scored, unearned; Witek scored, unearned. | 2 | 6 |
3rd Goldschmidt homered to center field, 2 RBI, unearned (1-0); Babcock scored, unearned. | 4 | 6 |
4th Greene homered to left field, 2 RBI (0-0); Fleece scored. | 4 | 8 |
4th Anders singled to right center, 2 RBI (2-2); Duran advanced to second; Carter scored; Stouffer scored, unearned. | 4 | 10 |
4th Brown singled up the middle, 2 RBI (3-0); Anders scored; Duran scored. | 4 | 12 |
6th Ruggiano tripled to center field, RBI (0-0); Anders scored. | 4 | 13 |
6th Fleece reached on a fielding error by 2b, RBI (3-2); Ruggiano scored. | 4 | 14 |
8th Goldschmidt reached on a dropped fly by rf, SF, RBI (1-2); Babcock advanced to second on the error; Field scored, unearned. | 5 | 14 |
8th Randell doubled down the rf line, 2 RBI (0-0); Loftin advanced to third; Goldschmidt scored, unearned; Babcock scored, unearned. | 7 | 14 |
8th Randell advanced to third; Loftin scored on a wild pitch, unearned. | 8 | 14 |
8th Dennis singled through the left side, RBI (3-2); Randell scored, unearned. | 9 | 14 |
8th Fuller flied out to cf, SF, RBI (2-2); Witek advanced to third; Dennis scored, unearned. | 10 | 14 |
8th Martinson singled to right field, RBI (0-1); Witek scored, unearned. | 11 | 14 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Field | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Elliott Babcock | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Paul Goldschmidt | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Lance Loftin | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Laurn Randell | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Theriot | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spenser Dennis | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Witek | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Farrow | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Steven Vidaurri, JR | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Fuller | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bret Atwood | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Martinson | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zack Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brundridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 8 | 10 | 2 | 0 | 9 | 4 |
Batting
2B: Elliott Babcock (1); Laurn Randell (1)
HR: Paul Goldschmidt (1)
SF: Paul Goldschmidt (1); Aaron Fuller (1)
Baserunning HBP: Elliott Babcock (1)
Fielding
E: Lance Loftin (1); Adam Witek (1)
DP: Thomas Field (1); Paul Goldschmidt (2); Lance Loftin (1); Adam Witek (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colligan, Kyle | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivers, Kirkland | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stouffer, Blake | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shofner, Caleb | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter, Dane | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carey, Phil | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Jose | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| McInnerney, Keith | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron, Daman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders, Luke | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brown, Darby | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ruggiano, Brian | C/SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Fleece, Nick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feltner, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Brodie | LF/SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Migl, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middleton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cravey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 20 | 14 | 2 | 0 | 4 | 5 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Boles | 3.1 | 12 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 1 | 71 |
Tyler Brundridge | 4.2 | 8 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 20 | 21 | 4 | 4 | 72 |
| Totals | 20 | 14 | 13 | 2 | 4 | 2 | 0 | 1 | 0 | 40 | 44 | 10 | 5 | 143 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Migl, Scott | 3.0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 42 |
| Middleton, Carson | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 31 |
| Heard, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Cravey, Kevin | 0.1 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 38 |
| Robertson, Hank | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| Thebeau, Kyle | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 8 | 11 | 0 | 2 | 9 | 5 | 0 | 1 | 0 | 37 | 42 | 9 | 9 | 156 |









