Kansas vs Texas A&M
3/28/2009
Olsen Field
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 12 | 1 |
Win: Fleece, Nick (3-0)Loss: Smyth, Paul (0-4)
Scoring Summary
Team | KU | TAMU |
|---|---|---|
1st Afenir, B. doubled to left center, RBI (1-1 KB); Price, Ro. scored. | 1 | 0 |
1st Thompson, T. doubled to right center, RBI (2-1 SBB); Afenir, B. scored. | 2 | 0 |
4th L. Anders doubled down the rf line, RBI (0-0); Shofner advanced to third; Colligan scored. | 2 | 1 |
4th Gonzalez singled to right center, 2 RBI (2-2 BFBF); L. Anders scored; Shofner scored. | 2 | 3 |
6th Faunce, N. reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss (0-1 F); Land, P. out at second ss unassisted; Waters, J. advanced to third, scored on the error, unearned. | 3 | 3 |
6th L. Anders homered to right center, RBI (1-2 KBF). | 3 | 4 |
7th Raley singled to center field, RBI (0-0); N. Anders scored. | 3 | 5 |
7th Shofner singled through the left side, RBI (0-2 KS); Raley scored. | 3 | 6 |
8th Lytle, C. singled to third base, RBI (1-1 BK); Land, P. advanced to second; Waters, J. scored. | 4 | 6 |
8th Price, Ro. walked, RBI (3-1 BBKBB); Narodowski advanced to second; Lytle, C. advanced to third; Land, P. scored. | 5 | 6 |
8th Heere, B. walked, RBI (3-2 KKBBBB); Price, Ro. advanced to second; Narodowski advanced to third; Lytle, C. scored. | 6 | 6 |
9th Shofner singled to left field, RBI (1-2 FFB); Raley advanced to second; Colligan scored, unearned. | 6 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Narodowski, David | SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Price, Robby | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Heere, Brian | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Afenir, Buck | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Thompson, Tony | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Waters, Jimmy | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Land, Preston | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Faunce, Nick | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brunansky, Jason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lisher, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lytle, Casey | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Walz, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selik, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bochy, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 7 | 0 | 12 | 11 |
Batting
2B: Narodowski, David (1); Heere, Brian (1); Afenir, Buck (1); Thompson, Tony (1); Waters, Jimmy (1)
SH: Price, Robby (1)
Baserunning
HBP: Land, Preston (1)
PO: Land, Preston (1)
Fielding
E: Smyth, Paul (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colligan, Kyle | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Raley, Brooks | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shofner, Caleb | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Anders, Luke | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Petrich, Dylan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Joe | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Greene, Brodie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Anders, Nick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Thorpe, Randall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arthur, Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alleman, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minks, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 2 | 0 | 8 | 4 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walz, T.J. | 5.1 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 84 |
Selik, Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Bochy, Brett | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Blankenship, Travis | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Murray, Colton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Smyth, Paul | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 12 | 7 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 8 | 145 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Alex | 5.1 | 5 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 1 | 95 |
| Thebeau, Kyle | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 28 |
| Minks, Shane | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 14 |
| Uriegas, Estevan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Fleece, Nick | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 11 | 6 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 35 | 44 | 7 | 6 | 168 |
.png&width=200&height=200&type=webp)










