Sam Houston State vs Texas A&M
5/5/2009
Olsen Field
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 8 | 14 | 1 |
Win: Ehlert, Clayton (4-0)Loss: Nottebart, Daniel (1-1)
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
1st L. Anders tripled to right center, 2 RBI (0-0); Raley scored, unearned; Greene scored. | 0 | 2 |
1st Colligan grounded out to ss, RBI (3-2 BBKBF); L. Anders scored. | 0 | 3 |
1st Patterson homered to right center, 2 RBI (0-0); Shofner scored. | 0 | 5 |
2nd Reed, J homered to right field, RBI (2-2 BFKFB). | 1 | 5 |
3rd Mooney, R homered to left field, RBI (2-0 BB). | 2 | 5 |
5th Colligan homered to left field, RBI (1-1 KB). | 2 | 6 |
5th Patterson homered to right field, RBI (1-1 FB). | 2 | 7 |
7th Gonzalez grounded out to 2b, RBI (1-0 B); Patterson advanced to second; Shofner scored. | 2 | 8 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley, Braeden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mooney, Ryan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Zaleski, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed, Jon | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Knight, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Mark | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nottebart, Daniel | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pugh, Heath | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bunch, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delagarza, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 0 | 0 | 10 | 8 |
Batting
2B: Nottebart, Daniel (1)
HR: Mooney, Ryan (1); Reed, Jon (1)
Baserunning
CS: Delagarza, Adam (1)
Fielding
E: Pugh, Heath (1)
DP: Riley, Braeden (2); Mooney, Ryan (1); Reed, Jon (1); Pugh, Heath (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Brodie | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Raley, Brooks | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anders, Luke | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Colligan, Kyle | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shofner, Caleb | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Joe | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Gonzalez, Kevin | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alleman, David | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Arthur, Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Adam | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 14 | 8 | 2 | 0 | 7 | 7 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottebart, Daniel | 0.2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 27 |
Gallant, Dallas | 3.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 56 |
Duguay, Guillaume | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Tepera, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Shelton, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
| Totals | 14 | 8 | 7 | 2 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 5 | 8 | 133 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehlert, Clayton | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 5 | 74 |
| Thebeau, Kyle | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 26 |
| Wilson, Alex | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Fleece, Nick | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 10 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 37 | 37 | 7 | 9 | 136 |
Loss: Nottebart, Daniel (1-1)
HBP: Nottebart, Daniel (1); Shelton, Matt (1)
;










