Texas A&M vs Houston
5/11/2010
Cougar Field
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 12 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 2 |
Win: Wacha, Michael (6-2)Loss: Barry Laird (1-1)
Scoring Summary
Team | TA | HOU |
|---|---|---|
3rd Kelso singled through the right side, RBI (0-1 S); Still scored. | 0 | 1 |
4th Patterson singled up the middle, RBI (1-0 B); Naquin scored. | 1 | 1 |
6th Smith homered to left center, 4 RBI (1-0 B); Juengel scored; Patterson scored; Greene scored. | 5 | 1 |
6th Hinojosa singled up the middle, RBI (1-2 BFFF); Collazo scored, unearned. | 6 | 1 |
7th Greene homered to left center, RBI (3-1 BBFB). | 7 | 1 |
7th Kelso tripled to right center, RBI (1-2 KFB); Still scored. | 7 | 2 |
8th Hinojosa grounded out to p, SAC, bunt, 2 RBI (1-1 BF); Arthur scored; Gonzalez scored. | 9 | 2 |
8th Still walked, RBI (3-2 KFBFBFBB); Wallace advanced to second; Creel advanced to third; Cokinos scored. | 9 | 3 |
9th Juengel reached on a fielding error by ss, advanced to second on the error (2-2 BFFB); Patterson scored. | 10 | 3 |
9th Gonzalez singled to right center, RBI (1-2 KKBF); Smith advanced to third; Juengel scored, unearned. | 11 | 3 |
9th Collazo grounded into double play ss to 2b to 1b (2-2 KBFB); Gonzalez out on the play; Smith scored, unearned. | 12 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hinojosa, Joaquin | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Naquin, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greene, Brodie | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Patterson, Joe | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Juengel, Matt | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Adam | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Gonzalez, Kevin | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Collazo, Andrew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arthur, Scott | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 10 | 6 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Kelso | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Zak Presley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Ramsey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joel Ansley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M.P. Cokinos | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Creel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Gracey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Chris Wallace | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ryan Still | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Barry Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Dempsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Shiflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Conlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 3 | 0 | 8 | 10 |
Batting
2B: Zak Presley (1); Joel Ansley (1)
3B: Blake Kelso (1)
Baserunning
SB: Zak Presley (1); Ryan Still (1)
HBP: Zak Presley (1)
Fielding
E: Blake Kelso (1); Chris Wallace (1)
DP: Blake Kelso (1); Zak Presley (1); Matt Creel (1); Austin Gracey (1); Ryan Still (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wacha, Michael | 6.2 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 95 |
| Stilson, John | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
| Fleece, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 37 | 41 | 6 | 12 | 142 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Laird | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 6 | 89 |
Chase Dempsay | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
Tanner Shiflett | 1.1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 37 |
Ty Stuckey | 0.2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 21 |
James Conlee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 11 | 12 | 9 | 6 | 6 | 2 | 1 | 3 | 0 | 35 | 45 | 8 | 10 | 183 |
Win: Wacha, Michael (6-2)
Loss: Barry Laird (1-1)
HBP: Wacha, Michael (1)
;
Barry Laird (1); Chase Dempsay (1); Ty Stuckey (1)













