Texas A&M vs Miami
6/6/2010
Alex Rodriguez Park
4:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 11 | 10 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 3 |
Win: Wacha, Michael (9-2)Loss: David Gutierrez (5-2)Save: Stilson, John (10)
Scoring Summary
Team | TA | UM |
|---|---|---|
1st Martinez, H homered to left center, 3 RBI (1-0 B); Grandal, Y scored; Lawson, S scored. | 0 | 3 |
4th Juengel singled to center field, RBI (0-2 SFF); Greene scored. | 1 | 3 |
4th Smith homered to left field, 2 RBI (0-0); Juengel scored. | 3 | 3 |
4th Melendres, N homered to center field, inside the park, RBI (0-1 F). | 3 | 4 |
4th Broad, M homered to right center, RBI (3-1 BBBK). | 3 | 5 |
5th Patterson doubled to right center, 2 RBI (1-0 B); Greene scored; Naquin scored, unearned. | 5 | 5 |
5th Juengel doubled to right field, RBI (0-0); Patterson scored. | 6 | 5 |
6th Naquin singled through the right side, advanced to second on the error, RBI (0-1 S); Collazo advanced to third, scored on a throwing error by rf; Jackson scored. | 8 | 5 |
6th Patterson grounded out to 2b, RBI (1-1 BF); Greene advanced to second; Naquin scored. | 9 | 5 |
6th Juengel homered to left field, 2 RBI (1-0 B); Greene scored. | 11 | 5 |
6th Melendres, N homered to left field, RBI (0-0). | 11 | 6 |
6th Ratcliff, F singled to left field, RBI (2-1 BBK); Broad, M scored. | 11 | 7 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hinojosa, Joaquin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Naquin, Tyler | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Greene, Brodie | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Patterson, Joe | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Juengel, Matt | DH | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Smith, Adam | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Gonzalez, Kevin | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Kenny | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Arthur, Scott | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collazo, Andrew | CF/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 10 | 5 | 0 | 6 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephen Perez | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott Lawson | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Yasmani Grandal | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Harold Martinez | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Chris Pelaez | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Melendres | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Michael Broad | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Zeke Devoss | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chantz Mack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frankie Ratcliff | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
David Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Encinosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Michael Broad (1)
HR: Harold Martinez (1); Nathan Melendres (2); Michael Broad (1)
Baserunning
SB: Stephen Perez (1)
Fielding
E: Scott Lawson (2); Chris Pelaez (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wacha, Michael | 5.1 | 10 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 8 | 114 |
| Stilson, John | 3.2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 66 |
| Totals | 14 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 41 | 43 | 9 | 12 | 180 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gutierrez | 5.0 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 77 |
E.J. Encinosa | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 18 |
Jason Santana | 3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 50 |
| Totals | 10 | 11 | 10 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 44 | 8 | 12 | 145 |
Win: Wacha, Michael (9-2)
Loss: David Gutierrez (5-2)
HBP:
E.J. Encinosa (1)
Save: Stilson, John (10)
;













