Texas A&M vs Nebraska
Scoring Summary
Team | TA | NU |
|---|---|---|
2nd Thompson, C. homered to right center, RBI (0-0). | 0 | 1 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naquin, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juengel, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Greene, Brodie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Adam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patterson, Joe | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wood, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stilson, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Collazo, Andrew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Arthur, Scott | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peters, Bryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiser, Kale | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Belfonte, Dj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Adam | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Farst, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Asche, Cody | 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Christensen, Chad | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thompson, Cade | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Burleson, Cory | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lemke, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 5 | 2 | 3 | 7 |
Batting
HR: Thompson, Cade (1)
Baserunning
CS: Burleson, Cory (1)
HBP: Peters, Bryan (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehlert, Clayton | 8.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 26 | 32 | 7 | 12 | 118 |
| Totals | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 26 | 32 | 7 | 12 | 118 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemke, Tom | 9.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 126 |
| Totals | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 126 |












