Penn State vs Texas A&M
3/9/2010
Olsen Field
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | |
| 0 | 0 | 0 | 4 | 0 | 4 | 6 | 3 | X | 17 | 16 | 3 |
Win: Wacha, Michael (2-0)Loss: Walter, John (0-2)
Scoring Summary
Team | PSU | TA |
|---|---|---|
4th Shofner doubled to right center, 3 RBI (0-1 F); Patterson scored; Greene scored; Arthur scored. | 0 | 3 |
4th Hinojosa grounded out to 3b, RBI (0-1 F); Shofner scored. | 0 | 4 |
6th Jackson singled through the right side, RBI (1-1 BF); Greene scored. | 0 | 5 |
6th Gonzalez homered to left field, 3 RBI, unearned (1-0 B); Wood scored, unearned; Jackson scored, unearned. | 0 | 8 |
7th Patterson homered to right field, 3 RBI (0-1 K); Greene scored; Arthur scored. | 0 | 11 |
7th Alcazar singled up the middle, advanced to second on the throw, RBI (1-2 SSB); Juengel advanced to third; Shofner scored, unearned. | 0 | 12 |
7th Smith singled to left field, 2 RBI (0-0); Alcazar scored, unearned; Juengel scored, unearned. | 0 | 14 |
8th Patterson doubled to left center, RBI (0-0); Greene scored, unearned. | 0 | 15 |
8th Juengel homered to left field, 2 RBI, unearned (2-1 BFB); Patterson scored, unearned. | 0 | 17 |
9th Montesinos singled to left center, RBI (1-1 KB); Eramo advanced to third; DeBernardis scored. | 1 | 17 |
9th Searer singled to right field, RBI (1-0 B); Montesinos advanced to third; Eramo scored. | 2 | 17 |
9th Snyder grounded into double play ss to 2b to 1b (0-0); Searer out on the play; Montesinos scored. | 3 | 17 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deegan, Sean | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Heath | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Steranka, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heath, Ben | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Debernardis, Joey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Eramo, Mario | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Montesinos, Luis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Picconi, Louie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Searer, Elliot | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Snyder, Steve | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Walter, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irsfeld, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 2 | 0 | 16 | 8 |
Batting
2B: Heath, Ben (1); Eramo, Mario (1)
SH: Picconi, Louie (1)
Fielding
E: Steranka, Jordan (1); Montesinos, Luis (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collazo, Andrew | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Arthur, Scott | LF/RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greene, Brodie | CF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Joe | DH/1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Shofner, Caleb | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Martin, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feckley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Kenny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juengel, Matt | PH/3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Naquin, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hinojosa, Joaquin | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parsons, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Brandon | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Kevin | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alcazar, Gregg | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Adam | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minks, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 16 | 17 | 0 | 0 | 5 | 2 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, John | 4.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 60 |
Ignas, Ryan | 2.0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 35 |
Lutz, David | 1.0 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 23 |
Irsfeld, Drew | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Totals | 16 | 17 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 42 | 43 | 8 | 10 | 132 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Steven | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| Feckley, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Wacha, Michael | 6.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 4 | 94 |
| Minks, Shane | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Mendoza, Dylan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 7 | 3 | 3 | 2 | 16 | 1 | 0 | 0 | 0 | 35 | 38 | 5 | 5 | 149 |













