Penn State vs Texas A&M
3/10/2010
Olsen Field
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | X | 7 | 10 | 0 |
Win: Ehlert, Clayton (1-1)Loss: Wanamaker, Mike (0-1)
Scoring Summary
Team | PSU | TA |
|---|---|---|
1st Shofner doubled to left center, 2 RBI (1-1 FB); Patterson scored; Greene scored. | 0 | 2 |
4th Hinojosa singled through the left side, advanced to second on the throw, RBI (0-2 KF); Juengel advanced to third; Shofner scored, unearned. | 0 | 3 |
5th Shofner doubled to left center, RBI (0-2 SK); Greene scored. | 0 | 4 |
5th Jackson singled to right field, advanced to second on the throw, RBI (2-2 BBSS); Shofner scored. | 0 | 5 |
6th Arthur singled up the middle, advanced to second on the throw, RBI (1-1 FB); Gonzalez scored. | 0 | 6 |
7th Juengel tripled to left center, RBI (0-2 KS); Jackson scored. | 0 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deegan, Sean | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Heath | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steranka, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heath, Ben | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Debernardis, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eramo, Mario | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montesinos, Luis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Searer, Elliot | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Picconi, Louie | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Snyder, Steve | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wanamaker, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfreno, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | 14 | 4 |
Fielding
E: Montesinos, Luis (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collazo, Andrew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wood, Brandon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur, Scott | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parsons, Brett | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Brodie | CF/2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Patterson, Joe | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Shofner, Caleb | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, Adam | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Kenny | SS/1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Juengel, Matt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gonzalez, Kevin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hinojosa, Joaquin | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feckley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wanamaker, Mike | 4.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 61 |
Herring, Neal | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Hill, Steven | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Alfreno, Jesse | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Lutz, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 11 |
| Totals | 10 | 7 | 6 | 2 | 7 | 1 | 0 | 2 | 0 | 35 | 40 | 9 | 8 | 125 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehlert, Clayton | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 4 | 75 |
| Feckley, Jake | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Uriegas, Estevan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Stilson, John | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 5 | 102 |












