Washington State vs Texas A&M
3/14/2010
Olsen Field
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | 8 | 2 |
Win: Stilson, John (4-0)Loss: Shewey, Paris (2-1)
Scoring Summary
Team | WSU | TA |
|---|---|---|
1st Greene homered to right field, 2 RBI (0-2 FF); Collazo scored. | 0 | 2 |
2nd Buchanan, K reached on a fielding error by 3b, RBI (0-1 K); Vucinich, S advanced to third; Fanelli, M scored. | 1 | 2 |
2nd Kuykendall fouled out to lf, RBI (0-0); Buchanan, K advanced to second; Vucinich, S scored, unearned. | 2 | 2 |
2nd Wood doubled down the lf line, RBI (0-2 KFFF); Juengel scored, unearned. | 2 | 3 |
2nd Collazo grounded out to p, SAC, bunt, RBI (1-0 B); Wood scored, unearned. | 2 | 4 |
3rd Weber, M doubled to left field, RBI (3-2 BFFBFFBFF); Argyropoulos scored. | 3 | 4 |
3rd Vucinich, S singled up the middle, RBI (2-0 BB); Weber, M scored. | 4 | 4 |
7th Greene homered to center field, 2 RBI (0-1 K); Arthur scored. | 4 | 6 |
8th Weber, M homered to right field, RBI (3-2 KBSBB). | 5 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kuykendall, Garry | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Jacobs, Brett | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Jones, Derek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Argyropoulos, Matt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weber, Michael | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Fanelli, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Vucinich, Shea | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bartlett, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buchanan, Kyle | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ponciano, Jay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewey, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 1 | 0 | 12 | 6 |
Batting
2B: Weber, Michael (1); Fanelli, Matt (1)
HR: Weber, Michael (1)
Baserunning
CS: Argyropoulos, Matt (1)
HBP: Argyropoulos, Matt (1)
Fielding
E: Cook, Travis (1)
DP: Weber, Michael (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collazo, Andrew | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Naquin, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur, Scott | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greene, Brodie | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Patterson, Joe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shofner, Caleb | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Kenny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gonzalez, Kevin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Juengel, Matt | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinojosa, Joaquin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wood, Brandon | LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wise, James | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
Cook, Travis | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 |
Lambert, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Shewey, Paris | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 35 |
Harvey, Seth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 10 | 120 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleece, Nick | 2.1 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 56 |
| Ehlert, Clayton | 3.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 45 |
| Stilson, John | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 47 |
| Totals | 9 | 5 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 36 | 38 | 5 | 8 | 148 |












