Winthrop vs Texas A&M
3/6/2010
Olsen Field
2:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 5 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | X | 12 | 15 | 4 |
Win: Stripling, Ross (3-0)Loss: Lake, Robert (2-1)
Scoring Summary
Team | WU | TA |
|---|---|---|
1st Greene flied out to rf, SF, RBI (0-1 S); Arthur advanced to third; Collazo scored. | 0 | 1 |
1st Patterson singled to left field, RBI (2-2 SSBFFB); Arthur scored, unearned. | 0 | 2 |
1st Hinojosa singled up the middle, RBI (0-1 K); Jackson advanced to third; Patterson scored, unearned. | 0 | 3 |
1st Alcazar doubled to center field, 2 RBI (1-0 B); Hinojosa scored, unearned; Jackson scored, unearned. | 0 | 5 |
3rd Alcazar singled to right field, RBI (1-1 BK); Hinojosa advanced to third, out at home rf to c; Jackson scored. | 0 | 6 |
4th CRANE, C. singled to right field, advanced to second on the throw, RBI (0-1 K); THIELEPAPE advanced to third; COOK, T. scored, unearned. | 1 | 6 |
4th CRANE, C. advanced to third on a balk; THIELEPAPE scored, unearned. | 2 | 6 |
4th PIERPONT, M. doubled down the lf line, RBI (1-2 SSBF); CRANE, C. scored, unearned. | 3 | 6 |
4th Greene tripled to right center, RBI (0-1 K); Collazo scored. | 3 | 7 |
4th Greene scored on a balk. | 3 | 8 |
6th Patterson singled up the middle, RBI (1-2 SBSF); Arthur scored. | 3 | 9 |
7th COOK, T. singled up the middle, RBI (0-1 K); SULLIVAN, S. advanced to second; BLAIR, Z. scored. | 4 | 9 |
7th Arthur doubled down the lf line, RBI (1-2 KFBF); Collazo scored. | 4 | 10 |
7th Shofner doubled to left center, 2 RBI (2-1 FBB); Patterson advanced to third; Greene scored; Arthur scored. | 4 | 12 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Sean | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vogel, Max | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cook, Tyler | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rohan, Eddie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Thielepape, Matt | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Crane, Chas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pierpont, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
McBride, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lang, Taylor | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gliebe, Adam | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Donovan, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blair, Zak | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Austen | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lake, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterozzi, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteith, Ken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamblin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fries, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 7 | 3 | 1 | 0 | 12 | 7 |
Batting
2B: Pierpont, Matt (1)
Fielding
E: Pierpont, Matt (1)
DP: Thielepape, Matt (1); Donovan, Tyler (1); Monteith, Ken (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collazo, Andrew | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Arthur, Scott | RF/LF | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Greene, Brodie | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Patterson, Joe | DH/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Shofner, Caleb | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Clement, Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Kenny | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Juengel, Matt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hinojosa, Joaquin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wood, Brandon | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alcazar, Gregg | C | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Smith, Adam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 11 | 7 | 0 | 7 | 12 |
Batting
2B: Arthur, Scott (2); Greene, Brodie (1); Shofner, Caleb (1); Hinojosa, Joaquin (1); Wood, Brandon (1); Alcazar, Gregg (1)
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake, Robert | 3.0 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 0 | 76 |
Patterozzi, Dom | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 13 | 4 | 1 | 49 |
Monteith, Ken | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 |
Gamblin, Patrick | 1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 |
Fries, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 12 | 8 | 7 | 7 | 0 | 1 | 3 | 0 | 37 | 48 | 12 | 3 | 192 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clement, Denny | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Stripling, Ross | 6.2 | 6 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 29 | 29 | 4 | 7 | 88 |
| Wacha, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Mendoza, Dylan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 4 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 37 | 38 | 6 | 8 | 130 |
Loss: Lake, Robert (2-1)
HBP: Lake, Robert (1); Patterozzi, Dom (1); Gamblin, Patrick (1)
;














